XLONWPHO
Market cap67mUSD
Dec 23, Last price
56.00GBP
1D
0.00%
1Q
31.76%
Jan 2017
-27.74%
IPO
-53.72%
Name
Windar Photonics PLC
Chart & Performance
Profile
Windar Photonics PLC, through its subsidiaries, develops and sells light detection and ranging sensors, and associated products for use on electricity generating wind turbines in Europe, China, and rest of Asia. It offers WindEYE and WindVISION sensors, which measure wind speed by scanning a laser beam ahead of the wind turbines. The company also provides WindTIMIZER that works as a mediator between the WindEYE and the wind turbine controller; and retrofit control system. The company was incorporated in 2014 and is based in London, the United Kingdom.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 4,766 157.20% | 1,853 236.02% | 552 -58.65% | |||||||
Cost of revenue | 4,910 | 3,494 | 2,316 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (143) | (1,640) | (1,764) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (169) | 219 | 249 | |||||||
Tax Rate | ||||||||||
NOPAT | 25 | (1,859) | (2,013) | |||||||
Net income | (183) -83.03% | (1,076) -4.74% | (1,129) -15.74% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,394 | |||||||||
BB yield | -20.27% | |||||||||
Debt | ||||||||||
Debt current | 556 | 157 | 373 | |||||||
Long-term debt | 1,377 | 1,690 | 1,371 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 164 | (1,690) | (1,371) | |||||||
Net debt | 1,781 | 444 | 1,703 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (380) | (364) | (394) | |||||||
CAPEX | (255) | (107) | (652) | |||||||
Cash from investing activities | (583) | (284) | (244) | |||||||
Cash from financing activities | (288) | 2,011 | 29 | |||||||
FCF | (639) | (2,033) | (1,452) | |||||||
Balance | ||||||||||
Cash | 152 | 1,404 | 41 | |||||||
Long term investments | ||||||||||
Excess cash | 1,311 | 13 | ||||||||
Stockholders' equity | (16,214) | (16,138) | (15,260) | |||||||
Invested Capital | 18,519 | 18,507 | 16,415 | |||||||
ROIC | 0.14% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 68,361 | 55,963 | 54,596 | |||||||
Price | 0.48 127.49% | 0.21 20.57% | 0.18 48.94% | |||||||
Market cap | 32,813 177.89% | 11,808 23.59% | 9,554 63.21% | |||||||
EV | 34,595 | 12,252 | 11,258 | |||||||
EBITDA | 95 | (1,637) | (1,739) | |||||||
EV/EBITDA | 365.04 | |||||||||
Interest | 180 | 149 | 117 | |||||||
Interest/NOPBT |