XLONWKOF
Market cap118mUSD
Dec 24, Last price
137.00GBP
1D
0.00%
1Q
-12.74%
Jan 2017
-3.52%
IPO
31.10%
Name
Weiss Korea Opportunity Fund Ltd
Chart & Performance
Profile
Weiss Korea Opportunity Fund Ltd.is a closed-ended equity mutual fund launched and managed by Weiss Asset Management LP. The fund invests in the public equity markets of South Korea. It seeks to invest in stocks of companies operating across diversified sectors. The fund invests in stocks of companies across diversified market capitalizations. The fund primarily invests in value stocks and preferred shares of companies. It focuses on such factors as dividend yield, liquidity, and common shares weighting to create its portfolio. The fund benchmarks the performance of its portfolio against the MSCI Korea 25/50 Net Total Return Index. Weiss Korea Opportunity Fund Ltd. was formed on May 14, 2013 and is domiciled in Guernsey.
IPO date
May 14, 2013
Employees
0
Domiciled in
GG
Incorporated in
GG
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | (4,134) -87.20% | (32,286) -748.34% | 4,980 -93.97% | |||||||
Cost of revenue | 1,016 | 3,844 | 5,643 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5,150) | (36,129) | (664) | |||||||
NOPBT Margin | 124.58% | 111.91% | ||||||||
Operating Taxes | 548 | 1,120 | 1,232 | |||||||
Tax Rate | ||||||||||
NOPAT | (5,699) | (37,249) | (1,896) | |||||||
Net income | (6,448) -81.60% | (35,044) -2,056.10% | 1,792 -97.74% | |||||||
Dividends | (3,709) | (4,417) | (4,238) | |||||||
Dividend yield | 3.19% | 3.55% | 2.33% | |||||||
Proceeds from repurchase of equity | (74) | (34,137) | ||||||||
BB yield | 0.06% | 18.78% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,501 | 2,744 | ||||||||
Net debt | (115,792) | (123,655) | (162,927) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 4,244 | 2,003 | (772) | |||||||
CAPEX | (134) | |||||||||
Cash from investing activities | 4,109 | 1,690 | 36,690 | |||||||
Cash from financing activities | (3,783) | (4,417) | (38,375) | |||||||
FCF | (2,726) | (37,962) | 1,069 | |||||||
Balance | ||||||||||
Cash | 3,364 | 2,891 | 3,091 | |||||||
Long term investments | 112,428 | 120,764 | 159,836 | |||||||
Excess cash | 115,999 | 125,269 | 162,678 | |||||||
Stockholders' equity | 33,913 | 127,080 | 166,541 | |||||||
Invested Capital | 84,902 | 4,312 | 5,513 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 69,307 | 69,307 | 73,585 | |||||||
Price | 1.68 -6.41% | 1.80 -27.33% | 2.47 3.78% | |||||||
Market cap | 116,436 -6.41% | 124,406 -31.55% | 181,755 -6.43% | |||||||
EV | 644 | 751 | 18,828 | |||||||
EBITDA | (5,150) | (36,129) | (664) | |||||||
EV/EBITDA | ||||||||||
Interest | 2 | |||||||||
Interest/NOPBT |