XLONTOM
Market cap3mUSD
Dec 23, Last price
0.07GBP
1D
0.00%
1Q
136.36%
Jan 2017
-99.32%
Name
TomCo Energy PLC
Chart & Performance
Profile
TomCo Energy Plc operates as an oil shale exploration and development company primarily in the United Kingdom and the United States. It holds 100% interests in nine oil shale leases covering approximately 15,488 acres located in Uintah County, Utah. The company is based in Douglas, the Isle of Man.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | 109 49.32% | 73 | |||||||
Cost of revenue | 1,081 | 1,519 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (972) | (1,446) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 11 | ||||||||
Tax Rate | |||||||||
NOPAT | (972) | (1,457) | |||||||
Net income | (2,346) 234.66% | (701) -97.45% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,425 | 1,450 | |||||||
BB yield | -105.99% | -18.37% | |||||||
Debt | |||||||||
Debt current | 445 | 1,292 | |||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,363 | ||||||||
Net debt | 383 | (767) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,263) | (1,425) | |||||||
CAPEX | (637) | ||||||||
Cash from investing activities | (202) | (1,819) | |||||||
Cash from financing activities | 1,321 | 2,723 | |||||||
FCF | (824) | (2,361) | |||||||
Balance | |||||||||
Cash | 62 | 206 | |||||||
Long term investments | 1,853 | ||||||||
Excess cash | 57 | 2,055 | |||||||
Stockholders' equity | (29,143) | 5,412 | |||||||
Invested Capital | 35,496 | 4,649 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 2,444,432 | 1,661,403 | |||||||
Price | 0.00 -88.42% | 0.00 -27.48% | |||||||
Market cap | 1,344 -82.96% | 7,892 -8.95% | |||||||
EV | 1,727 | 7,125 | |||||||
EBITDA | (972) | (1,446) | |||||||
EV/EBITDA | |||||||||
Interest | 837 | 223 | |||||||
Interest/NOPBT |