XLONTGR
Market cap10mUSD
Jul 31, Last price
6.25GBP
Name
Tirupati Graphite PLC
Chart & Performance
Profile
Tirupati Graphite plc operates as a specialist graphite and graphene producer in Madagascar and India. Its projects include the Sahamamy and Vatomina projects located in Madagascar. The company also offers specialty graphite for use in lithium-ion batteries, fire retardants, and composites, as well as thermal management. It has a research collaboration agreement with Monash University. Tirupati Graphite plc was founded in 2017 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | |
Income | ||||||
Revenues | 2,890 75.65% | 1,645 46.45% | ||||
Cost of revenue | 5,253 | 3,572 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (2,363) | (1,927) | ||||
NOPBT Margin | ||||||
Operating Taxes | 10 | (48) | ||||
Tax Rate | ||||||
NOPAT | (2,373) | (1,878) | ||||
Net income | (2,368) 23.09% | (1,923) 50.63% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 4,750 | 9,577 | ||||
BB yield | ||||||
Debt | ||||||
Debt current | 909 | 536 | ||||
Long-term debt | 1,894 | 504 | ||||
Deferred revenue | ||||||
Other long-term liabilities | (1,862) | (473) | ||||
Net debt | 6,112 | 3,077 | ||||
Cash flow | ||||||
Cash from operating activities | (2,338) | (1,951) | ||||
CAPEX | (5,430) | (5,152) | ||||
Cash from investing activities | (5,430) | (7,744) | ||||
Cash from financing activities | 6,510 | 9,584 | ||||
FCF | (6,429) | (9,340) | ||||
Balance | ||||||
Cash | 289 | 1,534 | ||||
Long term investments | (3,599) | (3,571) | ||||
Excess cash | ||||||
Stockholders' equity | (7,615) | (4,228) | ||||
Invested Capital | 27,217 | 20,997 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 91,466 | 85,876 | ||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (1,096) | (1,362) | ||||
EV/EBITDA | ||||||
Interest | 252 | 140 | ||||
Interest/NOPBT |