XLONTERN
Market cap9mUSD
Dec 24, Last price
1.40GBP
1D
0.00%
1Q
40.00%
Jan 2017
-79.26%
IPO
-99.72%
Name
Tern PLC
Chart & Performance
Profile
Tern Plc is a venture capital firm specializing in growth capital investment. The firm typically invests in the software companies having IoT security, Artificial Intelligence ("AI"), Machine Learning ("ML"), Virtual/Augmented Reality ("VR/AR") and Data Science, enablement and analytics solutions for the healthcare and industrial sectors. The firm primarily invest in companies based in United Kingdom. Tern Plc is based in London, the United Kingdom. Tern Plc formerly known as Silvermere Energy plc.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 199 -102.39% | (8,339) -236.59% | 6,105 184.73% | |||||||
Cost of revenue | 1,742 | (6,612) | 7,703 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,543) | (1,727) | (1,599) | |||||||
NOPBT Margin | 20.71% | |||||||||
Operating Taxes | (2,093) | (1,615) | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,543) | 367 | 16 | |||||||
Net income | (12,608) 20.69% | (10,447) -328.18% | 4,578 469.52% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,802 | 3,810 | ||||||||
BB yield | -9.62% | -8.89% | ||||||||
Debt | ||||||||||
Debt current | 418 | |||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (18) | 342 | ||||||||
Net debt | (12,658) | (24,814) | (32,569) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,218) | (2,200) | (1,479) | |||||||
CAPEX | ||||||||||
Cash from investing activities | 152 | (1,628) | (2,504) | |||||||
Cash from financing activities | 432 | 2,802 | 3,810 | |||||||
FCF | (1,886) | 368 | 62 | |||||||
Balance | ||||||||||
Cash | 298 | 932 | 1,957 | |||||||
Long term investments | 12,779 | 23,882 | 30,612 | |||||||
Excess cash | 13,066 | 25,230 | 32,264 | |||||||
Stockholders' equity | (22,391) | (8,489) | 3,172 | |||||||
Invested Capital | 35,111 | 33,233 | 29,196 | |||||||
ROIC | 1.17% | 0.06% | ||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 389,183 | 357,424 | 342,975 | |||||||
Price | 0.03 -58.53% | 0.08 -34.80% | 0.13 79.86% | |||||||
Market cap | 13,154 -54.84% | 29,130 -32.05% | 42,872 112.15% | |||||||
EV | 496 | 4,317 | 10,303 | |||||||
EBITDA | (1,543) | (1,727) | (1,599) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |