XLON
TCF
Market cap4mUSD
May 22, Last price
0.75GBP
Name
Evgen Pharma PLC
Chart & Performance
Profile
Evgen Pharma plc, a clinical stage drug development company, focuses on the development of sulforaphane-based medicines for the treatment of cancer and inflammatory diseases. It develops its products using Sulforadex, a sulforaphane stabilization technology. The company's lead product is SFX-01, that is in Phase II clinical trials for the treatment of metastatic breast cancer; and in Phase Ib/IIa clinical trials for the treatment of glioblastoma, as well as in preclinical stage for the treatment of haematological malignancies and analogues. It also provides out-licensing of its technology services. Evgen Pharma plc was incorporated in 2014 and is headquartered in Nether Alderley, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | ||||||||
Revenues | 442 | |||||||
Cost of revenue | 4,095 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (3,653) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | (963) | |||||||
Tax Rate | ||||||||
NOPAT | (2,690) | |||||||
Net income | (4,043) 48.10% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (5,000) | |||||||
Cash flow | ||||||||
Cash from operating activities | (4,127) | |||||||
CAPEX | (1,000) | |||||||
Cash from investing activities | 4,617 | |||||||
Cash from financing activities | ||||||||
FCF | (2,549) | |||||||
Balance | ||||||||
Cash | 5,000 | |||||||
Long term investments | ||||||||
Excess cash | 4,978 | |||||||
Stockholders' equity | (25,105) | |||||||
Invested Capital | 30,413 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 274,888 | |||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (3,640) | |||||||
EV/EBITDA | ||||||||
Interest | 64 | |||||||
Interest/NOPBT |