XLONSTX
Market cap26mUSD
Dec 27, Last price
2.70GBP
1D
-1.82%
1Q
-43.75%
IPO
-98.33%
Name
Shield Therapeutics PLC
Chart & Performance
Profile
Shield Therapeutics plc, a specialty pharmaceutical company, engages in the development and commercialization of clinical stage pharmaceuticals to treat unmet medical needs. The company's lead product is Accrufer/Feraccru, a non-salt based oral therapy for the treatment of iron deficiency with or without anemia in adults. It also develops PT20, a novel iron-based phosphate binder that has completed its Phase II pivotal study for the treatment of hyperphosphatemia in patients with chronic kidney disease. The company was founded in 2008 and is based in Gateshead, the United Kingdom.
IPO date
Feb 26, 2016
Employees
27
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 13,085 192.93% | 4,467 194.08% | 1,519 -85.38% | |||||||
Cost of revenue | 47,757 | 46,881 | 31,844 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (34,672) | (42,414) | (30,325) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 918 | 362 | (229) | |||||||
Tax Rate | ||||||||||
NOPAT | (35,590) | (42,776) | (30,096) | |||||||
Net income | (33,293) -17.68% | (40,444) 109.16% | (19,336) 635.21% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 26,817 | 5 | 27,705 | |||||||
BB yield | -55.40% | -0.03% | -30.46% | |||||||
Debt | ||||||||||
Debt current | 214 | 89 | 156 | |||||||
Long-term debt | 20,440 | 6,097 | 156 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 9,713 | 3,365 | (11,805) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (29,943) | (18,247) | (16,738) | |||||||
CAPEX | (239) | (1,895) | (2,064) | |||||||
Cash from investing activities | (2,430) | (1,695) | (2,051) | |||||||
Cash from financing activities | 49,656 | 7,707 | 27,584 | |||||||
FCF | (46,379) | (40,297) | (32,218) | |||||||
Balance | ||||||||||
Cash | 10,941 | 2,821 | 12,117 | |||||||
Long term investments | ||||||||||
Excess cash | 10,287 | 2,598 | 12,041 | |||||||
Stockholders' equity | (144,121) | (139,194) | (101,908) | |||||||
Invested Capital | 182,360 | 150,494 | 143,048 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 722,544 | 233,190 | 204,410 | |||||||
Price | 0.07 -4.96% | 0.07 -84.16% | 0.45 -29.92% | |||||||
Market cap | 48,410 194.47% | 16,440 -81.93% | 90,962 18.70% | |||||||
EV | 58,123 | 19,805 | 79,157 | |||||||
EBITDA | (33,601) | (40,052) | (28,118) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,016 | 389 | 8 | |||||||
Interest/NOPBT |