XLONSSON
Market cap2.40bUSD
Dec 24, Last price
1,472.00GBP
1D
-0.54%
1Q
4.13%
IPO
40.85%
Name
Smithson Investment Trust PLC
Chart & Performance
Profile
Smithson Investment Trust plc is a closed ended equity fund launched and managed by Fundsmith LLP. The fund invests public equity markets of United Kingdom. It invest in shares issued by small and mid sized companies with a market capitalization between £500 million to £15 billion. Smithson Investment Trust plc was formed on 19 October 2018 is domiciled in the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 301,644 -131.36% | (961,788) -289.15% | 508,476 1.72% | |||
Cost of revenue | 23,566 | 25,421 | 29,356 | |||
Unusual Expense (Income) | ||||||
NOPBT | 278,078 | (987,209) | 479,120 | |||
NOPBT Margin | 92.19% | 102.64% | 94.23% | |||
Operating Taxes | 6,144 | 3,670 | 2,540 | |||
Tax Rate | 2.21% | 0.53% | ||||
NOPAT | 271,934 | (990,879) | 476,580 | |||
Net income | 293,318 -130.31% | (967,664) -292.11% | 503,714 1.45% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | (156,389) | 19,500 | 539,023 | |||
BB yield | 6.66% | -0.85% | -16.75% | |||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 4,323 | 5,364 | ||||
Net debt | (2,555,532) | (2,418,437) | (3,371,231) | |||
Cash flow | ||||||
Cash from operating activities | 3,368 | 1,151 | (8,420) | |||
CAPEX | ||||||
Cash from investing activities | 145,852 | (27,204) | (545,733) | |||
Cash from financing activities | (157,230) | 18,561 | 536,188 | |||
FCF | 273,936 | (993,529) | 481,809 | |||
Balance | ||||||
Cash | 16,579 | 24,589 | 32,081 | |||
Long term investments | 2,538,953 | 2,393,848 | 3,339,150 | |||
Excess cash | 2,540,450 | 2,466,526 | 3,345,807 | |||
Stockholders' equity | 1,771 | 198,480 | 1,240,073 | |||
Invested Capital | 2,555,612 | 2,223,810 | 2,132,361 | |||
ROIC | 11.38% | 25.54% | ||||
ROCE | 10.87% | 14.21% | ||||
EV | ||||||
Common stock shares outstanding | 165,864 | 174,951 | 159,285 | |||
Price | 14.15 8.18% | 13.08 -35.25% | 20.20 18.13% | |||
Market cap | 2,346,975 2.56% | 2,288,357 -28.88% | 3,217,552 50.45% | |||
EV | (208,557) | (130,080) | (153,679) | |||
EBITDA | 278,078 | (987,209) | 479,120 | |||
EV/EBITDA | 0.13 | |||||
Interest | ||||||
Interest/NOPBT |