XLONSOLG
Market cap252mUSD
Dec 24, Last price
6.99GBP
1D
-0.88%
1Q
-32.67%
Jan 2017
-71.85%
IPO
-86.82%
Name
SolGold PLC
Chart & Performance
Profile
SolGold Plc, a mineral exploration and development company, explores for and develops mineral properties in Ecuador, Australia, and Solomon Islands. The company primarily explores for copper, gold, silver, and molybdenum deposits. Its flagship project is the Alpala project that covers an area of approximately 50 square kilometers located in Imbabura province, Northern Ecuador. The company was formerly known as Solomon Gold plc and changed its name to SolGold plc in May 2012. SolGold Plc was incorporated in 2005 and is headquartered in Brisbane, Australia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 13,898 | 12,175 | 18,188 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (13,898) | (12,175) | (18,188) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2,014 | 1,130 | 4,540 | |||||||
Tax Rate | ||||||||||
NOPAT | (15,912) | (13,306) | (22,728) | |||||||
Net income | (60,300) 19.79% | (50,336) 2,858.24% | (1,702) -92.57% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 36,000 | |||||||||
BB yield | -8,786.75% | |||||||||
Debt | ||||||||||
Debt current | 10,073 | 379 | 415 | |||||||
Long-term debt | 189,290 | 147,737 | 85,098 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,858 | 4,440 | 6,610 | |||||||
Net debt | 193,335 | 115,634 | 59,411 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (10,242) | (33,665) | (11,006) | |||||||
CAPEX | (241) | (44,968) | (71,652) | |||||||
Cash from investing activities | (25,244) | (43,921) | (71,652) | |||||||
Cash from financing activities | 9,053 | 84,115 | (485) | |||||||
FCF | 396,177 | (58,959) | (80,958) | |||||||
Balance | ||||||||||
Cash | 6,028 | 32,482 | 26,102 | |||||||
Long term investments | ||||||||||
Excess cash | 6,028 | 32,482 | 26,102 | |||||||
Stockholders' equity | (179,984) | (206,560) | (101,428) | |||||||
Invested Capital | 636,610 | 671,493 | 524,081 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 3,001,106 | 2,577 | 2,293,816 | |||||||
Price | 0.09 -44.91% | 0.16 -45.55% | 0.29 2.46% | |||||||
Market cap | 262,897 64,066.91% | 410 -99.94% | 669,794 11.07% | |||||||
EV | 456,232 | 116,044 | 728,015 | |||||||
EBITDA | (5,215) | (11,877) | (17,569) | |||||||
EV/EBITDA | ||||||||||
Interest | 13,195 | 12,570 | ||||||||
Interest/NOPBT |