XLONSNT
Market cap3mUSD
Dec 24, Last price
12.75GBP
1D
0.00%
1Q
34.21%
IPO
-99.92%
Name
Sabien Technology Group PLC
Chart & Performance
Profile
Sabien Technology Group Plc designs, manufactures, and sells boiler energy efficiency technologies in the United Kingdom and internationally. It offers M1G and M2G energy efficiency products for installation of commercial boilers and water heaters. Sabien Technology Group Plc sells its products directly, as well as through various facilities management and property management organizations. The company was founded in 2004 and is based in London, the United Kingdom.
IPO date
Dec 20, 2006
Employees
11
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 711 -35.25% | 1,098 61.71% | 679 -30.07% | |||||||
Cost of revenue | 1,268 | 1,725 | 1,558 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (557) | (627) | (879) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (18) | (27) | (174) | |||||||
Tax Rate | ||||||||||
NOPAT | (539) | (600) | (705) | |||||||
Net income | (545) -22.36% | (702) -5.52% | (743) 45.97% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 120 | 580 | 15 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 139 | 39 | 138 | |||||||
Long-term debt | 36 | 72 | 109 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (72) | (109) | ||||||||
Net debt | 75 | (707) | (526) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (427) | (558) | (674) | |||||||
CAPEX | (79) | (24) | (131) | |||||||
Cash from investing activities | (81) | (123) | (231) | |||||||
Cash from financing activities | 172 | 544 | 79 | |||||||
FCF | (505) | (334) | (937) | |||||||
Balance | ||||||||||
Cash | 100 | 436 | 573 | |||||||
Long term investments | 382 | 200 | ||||||||
Excess cash | 64 | 763 | 739 | |||||||
Stockholders' equity | (6,829) | (3,420) | (2,923) | |||||||
Invested Capital | 7,174 | 4,112 | 3,708 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 22,204 | 20,651 | 14,675 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (494) | (563) | (816) | |||||||
EV/EBITDA | ||||||||||
Interest | 11 | 7 | 13 | |||||||
Interest/NOPBT |