XLONSIGC
Market cap469mUSD
Dec 23, Last price
51.25GBP
1D
1.49%
1Q
0.00%
IPO
-49.75%
Name
Sherborne Investors (Guernsey) C Ltd
Chart & Performance
Profile
Sherborne Investors (Guernsey) C Limited is an open-ended equity mutual fund. The fund is launched and managed by Sherborne Investors Management (Guernsey) LLC. It invests in the public equity markets. The fund seeks to invest in growth and value stocks of companies. Sherborne Investors (Guernsey) C Limited is domiciled in the Guernsey, Channel Islands.
IPO date
Jul 12, 2017
Employees
0
Domiciled in
GG
Incorporated in
GG
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 44,690 -195.70% | (46,699) -129.30% | 159,381 -228.25% | ||||
Cost of revenue | 769 | 854 | 457 | ||||
Unusual Expense (Income) | |||||||
NOPBT | 43,921 | (47,554) | 158,925 | ||||
NOPBT Margin | 98.28% | 101.83% | 99.71% | ||||
Operating Taxes | (8) | 33 | |||||
Tax Rate | 0.02% | ||||||
NOPAT | 43,921 | (47,546) | 158,892 | ||||
Net income | 43,911 -192.36% | (47,546) -129.92% | 158,892 -227.32% | ||||
Dividends | (7,000) | (3,500) | |||||
Dividend yield | 1.68% | 1.06% | |||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 227 | ||||||
Net debt | (566,332) | (529,637) | (580,605) | ||||
Cash flow | |||||||
Cash from operating activities | (3,054) | (4,669) | (3,314) | ||||
CAPEX | |||||||
Cash from investing activities | 6,006 | 8,117 | 6,029 | ||||
Cash from financing activities | (7,110) | (3,501) | (298) | ||||
FCF | 43,921 | (47,546) | 158,892 | ||||
Balance | |||||||
Cash | 817 | 4,974 | 5,027 | ||||
Long term investments | 565,516 | 524,663 | 575,578 | ||||
Excess cash | 564,098 | 531,972 | 572,635 | ||||
Stockholders' equity | 566,251 | 529,439 | 580,494 | ||||
Invested Capital | 2,253 | 227 | 7,987 | ||||
ROIC | 3,541.25% | 3,940.42% | |||||
ROCE | 7.76% | 27.37% | |||||
EV | |||||||
Common stock shares outstanding | 700,000 | 700,000 | 700,000 | ||||
Price | 0.60 26.06% | 0.47 -21.33% | 0.60 43.88% | ||||
Market cap | 416,500 26.06% | 330,400 -21.33% | 420,000 43.88% | ||||
EV | (149,832) | (199,126) | (156,774) | ||||
EBITDA | 43,921 | (47,554) | 158,925 | ||||
EV/EBITDA | 4.19 | ||||||
Interest | 8 | ||||||
Interest/NOPBT |