XLONSEIT
Market cap751mUSD
Dec 24, Last price
55.20GBP
1D
0.91%
1Q
-11.96%
IPO
-45.01%
Name
SDCL Energy Efficiency Income Trust PLC
Chart & Performance
Profile
SDCL Energy Efficiency Income Trust PLC invests in energy efficiency projects. The company was incorporated in 2018 and is based in London, United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | |
Income | ||||||
Revenues | (53,700) -180.75% | 66,500 62.31% | 40,971 79.59% | |||
Cost of revenue | (6,300) | 21,600 | 16,211 | |||
Unusual Expense (Income) | ||||||
NOPBT | (47,400) | 44,900 | 24,760 | |||
NOPBT Margin | 88.27% | 67.52% | 60.43% | |||
Operating Taxes | (19,800) | 79,800 | ||||
Tax Rate | 322.29% | |||||
NOPAT | (47,400) | 64,700 | (55,040) | |||
Net income | (56,300) 202.69% | (18,600) -123.31% | 79,800 146.26% | |||
Dividends | (67,100) | (62,000) | (44,207) | |||
Dividend yield | 10.42% | 6.99% | 4.73% | |||
Proceeds from repurchase of equity | (20,000) | 132,900 | 343,762 | |||
BB yield | 3.10% | -14.98% | -36.76% | |||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 3,300 | 1,538 | ||||
Net debt | (984,300) | (1,128,100) | (1,074,293) | |||
Cash flow | ||||||
Cash from operating activities | 53,100 | 57,200 | 32,313 | |||
CAPEX | 273,900 | 307,900 | ||||
Cash from investing activities | 34,300 | (273,900) | (307,863) | |||
Cash from financing activities | (87,200) | 70,900 | 299,555 | |||
FCF | (47,900) | 67,100 | (55,040) | |||
Balance | ||||||
Cash | 500 | 300 | 146,064 | |||
Long term investments | 983,800 | 1,127,800 | 928,229 | |||
Excess cash | 986,985 | 1,124,775 | 1,072,244 | |||
Stockholders' equity | (114,200) | 1,097,200 | 1,043,679 | |||
Invested Capital | 1,096,100 | 28,200 | 29,477 | |||
ROIC | 224.35% | |||||
ROCE | 3.99% | 2.31% | ||||
EV | ||||||
Common stock shares outstanding | 1,090,075 | 1,056,150 | 795,954 | |||
Price | 0.59 -29.64% | 0.84 -28.51% | 1.18 4.91% | |||
Market cap | 644,234 -27.38% | 887,166 -5.14% | 935,246 78.67% | |||
EV | (340,066) | (240,934) | (139,047) | |||
EBITDA | (47,400) | 44,900 | 24,760 | |||
EV/EBITDA | 7.17 | |||||
Interest | ||||||
Interest/NOPBT |