XLONSCE
Market cap6mUSD
Dec 24, Last price
0.39GBP
1D
4.00%
1Q
-73.65%
Jan 2017
-98.16%
Name
Surface Transforms PLC
Chart & Performance
Profile
Surface Transforms Plc, together with its subsidiaries, researches, designs, develops, manufactures, and sells carbon ceramic products for the brakes market in the United Kingdom, Germany, Sweden, rest of Europe, the United States, and internationally. It offers carbon-ceramic brake discs for automotive and aircraft applications. The company also provides carbon-ceramic materials for various applications, such as motorsports, military, and other special vehicles. Surface Transforms Plc was founded in 1992 and is based in Liverpool, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | 2015‑05 | |
Income | ||||||||||
Revenues | 7,312 42.78% | 5,121 116.17% | 2,369 21.36% | |||||||
Cost of revenue | 18,252 | 11,029 | 6,658 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (10,940) | (5,908) | (4,289) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,163) | (1,264) | (627) | |||||||
Tax Rate | ||||||||||
NOPAT | (9,777) | (4,644) | (3,662) | |||||||
Net income | (19,559) 309.01% | (4,782) 21.00% | (3,952) 71.60% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 11,195 | 18,051 | 20,041 | |||||||
BB yield | -38.52% | -22.02% | -19.58% | |||||||
Debt | ||||||||||
Debt current | 568 | 506 | 604 | |||||||
Long-term debt | 3,619 | 3,852 | 4,416 | |||||||
Deferred revenue | 174 | 188 | 200 | |||||||
Other long-term liabilities | (2) | |||||||||
Net debt | (3,219) | (10,566) | (7,946) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (10,261) | (6,458) | (3,726) | |||||||
CAPEX | (4,769) | (8,351) | (3,949) | |||||||
Cash from investing activities | (8,048) | (5,337) | (3,947) | |||||||
Cash from financing activities | 9,498 | 16,417 | 19,605 | |||||||
FCF | (6,489) | (13,107) | (8,144) | |||||||
Balance | ||||||||||
Cash | 7,406 | 14,924 | 12,966 | |||||||
Long term investments | ||||||||||
Excess cash | 7,040 | 14,668 | 12,848 | |||||||
Stockholders' equity | (44,107) | (24,664) | (20,554) | |||||||
Invested Capital | 70,409 | 60,909 | 44,790 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 261,134 | 207,512 | 193,167 | |||||||
Price | 0.11 -71.82% | 0.40 -25.47% | 0.53 6.85% | |||||||
Market cap | 29,064 -64.54% | 81,967 -19.94% | 102,379 35.53% | |||||||
EV | 25,845 | 71,401 | 94,433 | |||||||
EBITDA | (9,678) | (4,939) | (3,618) | |||||||
EV/EBITDA | ||||||||||
Interest | 176 | 180 | 134 | |||||||
Interest/NOPBT |