XLONSBSI
Market cap78mUSD
Dec 31, Last price
76.50GBP
1D
0.00%
1Q
-10.00%
IPO
-25.37%
Name
Schroder BSC Social Impact Trust PLC
Chart & Performance
Profile
Schroder BSC Social Impact Trust PLC is a principal investment firm. Schroder BSC Social Impact Trust PLC is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 3,487 221.68% | 1,084 -43.45% | 1,917 -59.54% | |||
Cost of revenue | 1,192 | 1,132 | 1,046 | |||
Unusual Expense (Income) | ||||||
NOPBT | 2,295 | (48) | 871 | |||
NOPBT Margin | 65.82% | 45.44% | ||||
Operating Taxes | 620 | 1,443 | ||||
Tax Rate | 165.67% | |||||
NOPAT | 2,295 | (668) | (572) | |||
Net income | 1,049 69.19% | 620 -57.03% | 1,443 -67.82% | |||
Dividends | (1,934) | (1,109) | (428) | |||
Dividend yield | 2.66% | 1.39% | 0.49% | |||
Proceeds from repurchase of equity | (1,383) | (674) | 10,832 | |||
BB yield | 1.90% | 0.85% | -12.50% | |||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 519 | 432 | ||||
Net debt | (86,473) | (88,871) | (90,142) | |||
Cash flow | ||||||
Cash from operating activities | 1,957 | 1,116 | 873 | |||
CAPEX | ||||||
Cash from investing activities | 2,891 | 1,446 | (26,895) | |||
Cash from financing activities | (3,317) | (1,783) | 10,246 | |||
FCF | 2,295 | (668) | (572) | |||
Balance | ||||||
Cash | 3,620 | 2,089 | 1,310 | |||
Long term investments | 82,853 | 86,782 | 88,832 | |||
Excess cash | 86,299 | 88,817 | 90,046 | |||
Stockholders' equity | 853 | 78,182 | 79,345 | |||
Invested Capital | 86,182 | 11,090 | 11,003 | |||
ROIC | 4.72% | |||||
ROCE | 2.64% | 0.96% | ||||
EV | ||||||
Common stock shares outstanding | 83,835 | 85,133 | 81,388 | |||
Price | 0.87 -7.22% | 0.94 -12.21% | 1.07 2.90% | |||
Market cap | 72,727 -8.63% | 79,599 -8.17% | 86,678 11.66% | |||
EV | (13,746) | (9,272) | (3,464) | |||
EBITDA | 2,295 | (48) | 871 | |||
EV/EBITDA | 193.16 | |||||
Interest | ||||||
Interest/NOPBT |