XLONRDT
Market cap4mUSD
Dec 20, Last price
4.75GBP
1D
0.00%
1Q
-62.00%
Jan 2017
-99.05%
IPO
-99.72%
Name
Rosslyn Data Technologies PLC
Chart & Performance
Profile
Rosslyn Data Technologies plc engages in the development and provision of data analytics software, data capture, data mining, and workflow management in the United Kingdom, Europe, and the United States. It offers Rosslyn Spend Management that enables businesses to automatically aggregate, enhance, and organize structured and unstructured data; RAPid Spend Analytics for automatically extracting, integrating, cleansing, and organizing data for accurate self-service reporting and analysis; Supplier Information Management platform for removing the manual elements of supplier onboarding and create a centralized hub of supplier information that delivers insights; RAPid Supplier Performance Management for identifying areas of potential risk within the supply chain and increase procurement's contribution to profitability; and RAPid Contract Management platform, which links the contracts with spend data, supplier performance scorecards, and other to provide visibility of the supply base. It also offers master data management, data extraction, data cleansing, and data enrichment services. Rosslyn Data Technologies plc was founded in 2005 and is based in Portsmouth, the United Kingdom.
IPO date
Apr 29, 2014
Employees
74
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | 2015‑04 | |
Income | ||||||||||
Revenues | 2,854 -5.25% | 3,012 10.29% | 2,731 -23.82% | |||||||
Cost of revenue | 5,870 | 6,053 | 6,860 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,016) | (3,041) | (4,129) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (235) | (664) | (391) | |||||||
Tax Rate | ||||||||||
NOPAT | (2,781) | (2,377) | (3,738) | |||||||
Net income | (3,359) 73.41% | (1,937) -42.39% | (3,362) 70.49% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,716 | |||||||||
BB yield | -200.35% | |||||||||
Debt | ||||||||||
Debt current | 96 | |||||||||
Long-term debt | 327 | 282 | 373 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (1) | 1,547 | ||||||||
Net debt | (319) | (389) | (2,060) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,205) | (2,692) | (2,225) | |||||||
CAPEX | (39) | (541) | (28) | |||||||
Cash from investing activities | (683) | 971 | (1,133) | |||||||
Cash from financing activities | 2,783 | 27 | (890) | |||||||
FCF | (1,629) | (2,287) | (3,862) | |||||||
Balance | ||||||||||
Cash | 646 | 767 | 2,433 | |||||||
Long term investments | ||||||||||
Excess cash | 503 | 616 | 2,296 | |||||||
Stockholders' equity | (22,933) | (17,012) | (17,501) | |||||||
Invested Capital | 24,515 | 19,053 | 20,507 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 13,904 | 6,797 | 6,797 | |||||||
Price | 0.10 -74.84% | 0.39 -69.00% | 1.25 -60.00% | |||||||
Market cap | 1,356 -48.53% | 2,634 -69.00% | 8,497 -58.64% | |||||||
EV | 1,037 | 2,245 | 6,437 | |||||||
EBITDA | (2,585) | (2,675) | (3,998) | |||||||
EV/EBITDA | ||||||||||
Interest | 53 | 44 | ||||||||
Interest/NOPBT |