XLONQED
Market cap98mUSD
Dec 24, Last price
5.59GBP
1D
0.72%
1Q
282.88%
Jan 2017
-47.62%
IPO
148.44%
Name
Quadrise PLC
Chart & Performance
Profile
Quadrise Plc, together with its subsidiaries, manufactures, markets, and sells emulsion fuels for use in power generation, industrial, marine diesel engines, and steam generation applications in the United Kingdom. The company produces oil-in-water emulsion-based fuels through its Multiphase Superfine Atomised Residue (MSAR) technology as a substitute for conventional heavy fuel oil; and oil-in-water emulsified synthetic biofuels through its bioMSAR technology as a substitute for biofuel. The company was formerly known as Quadrise Fuels International plc and changed its name to Quadrise Plc in March 2023. Quadrise Plc is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 75 341.18% | ||||||||
Cost of revenue | 1,741 | 2,336 | 2,822 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,741) | (2,336) | (2,747) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (209) | (154) | (164) | ||||||
Tax Rate | |||||||||
NOPAT | (1,532) | (2,182) | (2,583) | ||||||
Net income | (2,860) -7.56% | (3,094) 19.09% | (2,598) -39.01% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 4,474 | ||||||||
BB yield | -12.65% | ||||||||
Debt | |||||||||
Debt current | 102 | ||||||||
Long-term debt | 188 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (2,758) | (1,342) | (4,423) | ||||||
Cash flow | |||||||||
Cash from operating activities | (2,125) | (2,986) | (2,525) | ||||||
CAPEX | (98) | (95) | (58) | ||||||
Cash from investing activities | (98) | (95) | (58) | ||||||
Cash from financing activities | 3,929 | ||||||||
FCF | (1,498) | (2,347) | (2,539) | ||||||
Balance | |||||||||
Cash | 3,048 | 1,342 | 4,423 | ||||||
Long term investments | |||||||||
Excess cash | 3,048 | 1,342 | 4,419 | ||||||
Stockholders' equity | (71,359) | (72,342) | (69,426) | ||||||
Invested Capital | 77,792 | 77,189 | 77,149 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,600,732 | 1,418,956 | 1,418,955 | ||||||
Price | 0.02 5.24% | 0.02 31.25% | 0.02 -55.56% | ||||||
Market cap | 35,376 18.72% | 29,798 31.25% | 22,703 -46.80% | ||||||
EV | 32,618 | 28,456 | 18,280 | ||||||
EBITDA | (1,536) | (2,217) | (2,627) | ||||||
EV/EBITDA | |||||||||
Interest | 9 | 4 | 3 | ||||||
Interest/NOPBT |