XLONPRD
Market cap44mUSD
Dec 24, Last price
6.25GBP
1D
0.88%
1Q
-32.75%
IPO
100.00%
Name
Predator Oil & Gas Holdings PLC
Chart & Performance
Profile
Predator Oil & Gas Holdings Plc, through its subsidiaries, engages in the exploration, appraisal, and development of oil and gas assets in Africa, Europe, and the Caribbean. The company owns a diversified portfolio of oil and gas interests comprising CO2 enhanced Oil Recovery project in Trinidad; 2 gas exploration and appraisal project in offshore Ireland; and gas exploration project in onshore Morocco. Predator Oil & Gas Holdings Plc was incorporated in 2017 and is based in Saint Helier, Jersey.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 4,767 | 922 | 641 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,767) | (922) | (641) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 279 | 303 | |||||||
Tax Rate | |||||||||
NOPAT | (4,767) | (1,201) | (944) | ||||||
Net income | (4,816) 69.71% | (2,838) 66.75% | (1,702) -8.58% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 14,599 | 4,938 | 4,174 | ||||||
BB yield | -38.06% | -17.46% | -27.97% | ||||||
Debt | |||||||||
Debt current | 513 | ||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,192 | ||||||||
Net debt | (6,484) | (2,810) | (1,523) | ||||||
Cash flow | |||||||||
Cash from operating activities | (2,668) | (604) | (1,385) | ||||||
CAPEX | (7,060) | (2,589) | (2,690) | ||||||
Cash from investing activities | (8,680) | (2,589) | (2,806) | ||||||
Cash from financing activities | 14,547 | 4,931 | 4,181 | ||||||
FCF | (3,519) | (952) | (942) | ||||||
Balance | |||||||||
Cash | 6,484 | 3,323 | 1,523 | ||||||
Long term investments | |||||||||
Excess cash | 6,484 | 3,323 | 1,523 | ||||||
Stockholders' equity | 20,378 | 7,426 | 3,203 | ||||||
Invested Capital | 14,425 | 6,526 | 4,185 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 403,768 | 323,185 | 266,433 | ||||||
Price | 0.10 8.57% | 0.09 56.25% | 0.06 47.37% | ||||||
Market cap | 38,358 35.64% | 28,279 89.53% | 14,920 87.01% | ||||||
EV | 31,874 | 25,468 | 13,397 | ||||||
EBITDA | (4,765) | (919) | (639) | ||||||
EV/EBITDA | |||||||||
Interest | 119 | 18 | 19 | ||||||
Interest/NOPBT |