XLON
PRD
Market cap28mUSD
Sep 19, Last price
3.05GBP
1D
-8.96%
1Q
-7.58%
IPO
6.09%
Name
Predator Oil & Gas Holdings PLC
Chart & Performance
Profile
Predator Oil & Gas Holdings Plc, through its subsidiaries, engages in the exploration, appraisal, and development of oil and gas assets in Africa, Europe, and the Caribbean. The company owns a diversified portfolio of oil and gas interests comprising CO2 enhanced Oil Recovery project in Trinidad; 2 gas exploration and appraisal project in offshore Ireland; and gas exploration project in onshore Morocco. Predator Oil & Gas Holdings Plc was incorporated in 2017 and is based in Saint Helier, Jersey.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 2,134 | 4,767 | 922 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,134) | (4,767) | (922) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 279 | |||||||||
Tax Rate | ||||||||||
NOPAT | (2,134) | (4,767) | (1,201) | |||||||
Net income | (2,062) -57.18% | (4,816) 69.71% | (2,838) 66.75% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,177 | 14,599 | 4,938 | |||||||
BB yield | -5.71% | -38.06% | -17.46% | |||||||
Debt | ||||||||||
Debt current | 513 | |||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,192 | |||||||||
Net debt | (3,813) | (6,484) | (2,810) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (816) | (2,668) | (604) | |||||||
CAPEX | (657) | (7,060) | (2,589) | |||||||
Cash from investing activities | (4,118) | (8,680) | (2,589) | |||||||
Cash from financing activities | 2,248 | 14,547 | 4,931 | |||||||
FCF | (1,650) | (3,519) | (952) | |||||||
Balance | ||||||||||
Cash | 3,813 | 6,484 | 3,323 | |||||||
Long term investments | ||||||||||
Excess cash | 3,813 | 6,484 | 3,323 | |||||||
Stockholders' equity | 20,832 | 20,378 | 7,426 | |||||||
Invested Capital | 18,522 | 14,425 | 6,526 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 574,650 | 403,768 | 323,185 | |||||||
Price | 0.07 -30.21% | 0.10 8.57% | 0.09 56.25% | |||||||
Market cap | 38,099 -0.67% | 38,358 35.64% | 28,279 89.53% | |||||||
EV | 34,286 | 31,874 | 25,468 | |||||||
EBITDA | (2,134) | (4,765) | (919) | |||||||
EV/EBITDA | ||||||||||
Interest | 37 | 119 | 18 | |||||||
Interest/NOPBT |