XLONPODP
Market cap25mUSD
Dec 27, Last price
12.88GBP
1D
4.72%
1Q
-20.69%
IPO
-94.09%
Name
Pod Point Group Holdings PLC
Chart & Performance
Profile
Pod Point Group Holdings Plc, together with its subsidiaries, engages in the development and supply of equipment and systems for recharging electric vehicles (EV) in the United Kingdom and Norway. It provides EV charging infrastructure; and charge point installation for home, workplace, public destination, and public en-route places. The company was founded in 2009 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 63,756 -10.72% | 71,409 16.27% | 61,415 85.64% | ||||
Cost of revenue | 106,809 | 97,131 | 76,529 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (43,053) | (25,722) | (15,114) | ||||
NOPBT Margin | |||||||
Operating Taxes | 229 | 287 | 1,290 | ||||
Tax Rate | |||||||
NOPAT | (43,282) | (26,009) | (16,404) | ||||
Net income | (83,414) 312.72% | (20,211) 29.46% | (15,612) 14.59% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 120,074 | ||||||
BB yield | |||||||
Debt | |||||||
Debt current | 2,367 | 4,476 | 1,603 | ||||
Long-term debt | 6,047 | 5,145 | 4,748 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 219 | 301 | 244 | ||||
Net debt | (40,329) | (64,482) | (202,498) | ||||
Cash flow | |||||||
Cash from operating activities | (12,826) | (8,968) | (2,216) | ||||
CAPEX | (797) | (12,252) | (7,184) | ||||
Cash from investing activities | (10,729) | 38,206 | (57,184) | ||||
Cash from financing activities | (1,639) | (1,247) | 102,569 | ||||
FCF | (17,784) | (51,782) | (19,938) | ||||
Balance | |||||||
Cash | 48,743 | 74,103 | 96,112 | ||||
Long term investments | 112,737 | ||||||
Excess cash | 45,555 | 70,533 | 205,778 | ||||
Stockholders' equity | (37,540) | 45,272 | 61,095 | ||||
Invested Capital | 146,019 | 142,560 | 142,656 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 154,105 | 153,406 | 153,404 | ||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (32,199) | (17,980) | (10,185) | ||||
EV/EBITDA | |||||||
Interest | 418 | 366 | 1,290 | ||||
Interest/NOPBT |