XLONPHE
Market cap60mUSD
Dec 27, Last price
1.15GBP
1D
0.00%
1Q
12.75%
Jan 2017
155.56%
Name
Powerhouse Energy Group PLC
Chart & Performance
Profile
PowerHouse Energy Group Plc designs, integrates, delivers, and licenses plastic regeneration processes to generate hydrogen and electrical energy systems in the United Kingdom and internationally. It offers Distributed Modular Generation (DMG), a proprietary advanced thermal conversion technology that converts calorific waste streams into synthetic gas. The company also provides testing, laboratory, and customer field trial service. Powerhouse Energy Group Plc was incorporated in 2000 and is based in Bingley, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 181 -52.41% | 380 -45.79% | 701 601.44% | |||||||
Cost of revenue | 1,841 | 5,700 | 2,748 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,660) | (5,319) | (2,046) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (110) | (155) | (126) | |||||||
Tax Rate | ||||||||||
NOPAT | (1,551) | (5,164) | (1,920) | |||||||
Net income | (1,428) -96.91% | (46,199) 2,369.86% | (1,870) -88.19% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,000 | 10,064 | ||||||||
BB yield | -6.62% | -5.84% | ||||||||
Debt | ||||||||||
Debt current | 33 | 23 | ||||||||
Long-term debt | 278 | 23 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,038) | (6,071) | (9,731) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,675) | (2,685) | (2,568) | |||||||
CAPEX | (671) | (119) | (49) | |||||||
Cash from investing activities | (823) | (1,046) | (1,299) | |||||||
Cash from financing activities | 964 | (23) | 10,040 | |||||||
FCF | (2,455) | (1,847) | (5,480) | |||||||
Balance | ||||||||||
Cash | 4,349 | 5,883 | 9,637 | |||||||
Long term investments | 188 | 141 | ||||||||
Excess cash | 4,340 | 6,052 | 9,743 | |||||||
Stockholders' equity | (52,740) | (49,309) | 29,912 | |||||||
Invested Capital | 61,376 | 58,167 | 45,210 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 4,025,228 | 3,957,414 | 3,918,497 | |||||||
Price | 0.00 -64.29% | 0.01 -76.14% | 0.04 -55.10% | |||||||
Market cap | 15,095 -63.67% | 41,553 -75.90% | 172,414 -36.76% | |||||||
EV | 11,057 | 35,482 | 162,683 | |||||||
EBITDA | (1,601) | (5,281) | (2,013) | |||||||
EV/EBITDA | ||||||||||
Interest | 12 | 1 | 4 | |||||||
Interest/NOPBT |