XLONPCIP
Market cap56mUSD
Dec 27, Last price
62.00GBP
1D
0.00%
1Q
27.84%
Jan 2017
56.96%
Name
PCI- PAL PLC
Chart & Performance
Profile
PCI-PAL PLC, through its subsidiaries, provides payment card industry (PCI) compliance solutions and telephony services primarily in the United Kingdom, European Union, North America, the Asia Pacific, and the Middle East. It offers data secure payment card authorizations for call center operations; and Agent Assist, a PCI compliant solution to enhance contact center customer experience. The company also provides IVR payments solution that empowers customers to make payments 24/7; Rapid Remote, a PCI compliant business continuity payment service; and PCI Pal Digital, an omnichannel secure payment solution. It serves clients in utilities, leisure, financial services, retail, logistics, and public sectors, as well as business process outsourcers and not for profit organizations. The company was formerly known as IPPlus plc and changed its name to PCI-PAL PLC in October 2016. PCI-PAL PLC was incorporated in 1999 and is headquartered in Ipswich, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 17,960 20.17% | 14,945 25.20% | 11,937 62.14% | |||||||
Cost of revenue | 19,622 | 18,446 | 15,836 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,662) | (3,501) | (3,899) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (535) | 1,000 | (164) | |||||||
Tax Rate | ||||||||||
NOPAT | (1,127) | (3,502) | (3,735) | |||||||
Net income | (1,179) -75.90% | (4,892) 66.22% | (2,943) -27.10% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,410 | (284) | ||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 23 | (1,923) | 42 | |||||||
Long-term debt | 23 | 46 | 134 | |||||||
Deferred revenue | 1,716 | 3,777 | 1,330 | |||||||
Other long-term liabilities | 83 | 1,330 | ||||||||
Net debt | (5,799) | (3,046) | (5,676) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 1,826 | (2,019) | (1,365) | |||||||
CAPEX | (49) | (1,658) | (1,270) | |||||||
Cash from investing activities | (2,029) | (1,658) | (1,270) | |||||||
Cash from financing activities | 3,366 | (42) | 5 | |||||||
FCF | (1,524) | (483) | (1,088) | |||||||
Balance | ||||||||||
Cash | 4,332 | 1,169 | 4,888 | |||||||
Long term investments | 1,513 | 964 | ||||||||
Excess cash | 4,947 | 422 | 5,255 | |||||||
Stockholders' equity | (20,543) | (18,390) | (14,096) | |||||||
Invested Capital | 20,395 | 21,902 | 16,531 | |||||||
ROIC | ||||||||||
ROCE | 1,122.97% | 1,321.13% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 67,646 | 65,453 | 65,369 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (280) | (2,345) | (2,926) | |||||||
EV/EBITDA | ||||||||||
Interest | 84 | 42 | 44 | |||||||
Interest/NOPBT |