XLONONDO
Market cap58mUSD
Dec 24, Last price
40.00GBP
1D
5.26%
1Q
183.09%
IPO
220.00%
Name
Ondo InsurTech PLC
Chart & Performance
Profile
Spinnaker Acquisitions Plc operates in the B2B insurtech business. The company provides LeakBot system, a water security system that prevents small leaks from turning into insurance claims. Its LeakBot system enables household insurers to mitigate the cost of claims arising due to an escape of water. The company also offers underlying claims mitigation services to its insurer partners. The company is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑02 | 2020‑09 | 2019‑09 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | |||||||||
Revenues | 2,691 69.32% | 1,589 | |||||||
Cost of revenue | 3,387 | 4,871 | 88 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (696) | (3,282) | (88) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (145) | (218) | |||||||
Tax Rate | |||||||||
NOPAT | (696) | (3,137) | 131 | ||||||
Net income | (2,988) -25.37% | (4,004) 590.04% | (580) | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,874 | 6,580 | 2,161 | ||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | 6,487 | 6,401 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 243 | (6,401) | |||||||
Net debt | 6,090 | 6,025 | (1,679) | ||||||
Cash flow | |||||||||
Cash from operating activities | (2,390) | (4,715) | (482) | ||||||
CAPEX | (39) | 47 | |||||||
Cash from investing activities | (470) | 237 | |||||||
Cash from financing activities | 2,874 | 6,580 | 2,161 | ||||||
FCF | (461) | (3,009) | |||||||
Balance | |||||||||
Cash | 397 | 376 | 1,679 | ||||||
Long term investments | |||||||||
Excess cash | 262 | 297 | 1,679 | ||||||
Stockholders' equity | (34,530) | (10,541) | 716 | ||||||
Invested Capital | 34,612 | 10,303 | 955 | ||||||
ROIC | 13.69% | ||||||||
ROCE | 1,379.00% | ||||||||
EV | |||||||||
Common stock shares outstanding | 80,550 | 66,517 | 22,630 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (602) | (3,282) | (88) | ||||||
EV/EBITDA | |||||||||
Interest | 628 | 235 | |||||||
Interest/NOPBT |