XLON
MODE
Market cap1mUSD
Apr 11, Last price
0.85GBP
1D
0.00%
IPO
-98.30%
Name
Mode Global Holdings PLC
Chart & Performance
Profile
Mode Global Holdings PLC provides banking and financial services to the holders of traditional and cryptocurrency assets in the United Kingdom. The company offers digital finance app that allows users to manage their traditional and digital assets; payment processing, marketing, and advertising services for UK and European businesses; and social media and mobile payments platform. It also operates cryptocurrency treasury functions and digital wallet products. Mode Global Holdings PLC was founded in 2019 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 392 -63.74% | 1,081 -17.67% | |||||
Cost of revenue | 1,043 | 7,700 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (651) | (6,619) | |||||
NOPBT Margin | |||||||
Operating Taxes | (520) | ||||||
Tax Rate | |||||||
NOPAT | (651) | (6,099) | |||||
Net income | (887) -86.17% | (6,413) -28.31% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | 1,622 | ||||||
Long-term debt | 1,746 | 1,622 | |||||
Deferred revenue | |||||||
Other long-term liabilities | (1,000) | ||||||
Net debt | 1,118 | 2,430 | |||||
Cash flow | |||||||
Cash from operating activities | (253) | (5,302) | |||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | 21 | 2,000 | |||||
FCF | 1,075 | (6,769) | |||||
Balance | |||||||
Cash | 628 | 814 | |||||
Long term investments | |||||||
Excess cash | 608 | 760 | |||||
Stockholders' equity | (19,915) | (19,046) | |||||
Invested Capital | 19,231 | 20,747 | |||||
ROIC | |||||||
ROCE | 95.18% | ||||||
EV | |||||||
Common stock shares outstanding | 104,791 | 104,791 | |||||
Price | 0.02 -92.36% | ||||||
Market cap | 1,781 -91.06% | ||||||
EV | 4,211 | ||||||
EBITDA | (643) | (6,603) | |||||
EV/EBITDA | |||||||
Interest | 124 | 64 | |||||
Interest/NOPBT |