XLONMIRI
Market cap2mUSD
Dec 24, Last price
0.16GBP
1D
0.00%
1Q
-46.67%
IPO
-99.73%
Name
Mirriad Advertising PLC
Chart & Performance
Profile
Mirriad Advertising plc provides in-video advertising services to broadcasters, advertisers, brand owners, and their agencies. It inserts advertising imagery, such as products, signage formats, or videos into pre-existing video content. It serves customers in the United Kingdom, the United States, China, and India. Mirriad Advertising plc was incorporated in 2015 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 1,803 19.62% | 1,507 -25.00% | 2,010 -7.81% | ||||||
Cost of revenue | 13,280 | 17,143 | 14,478 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (11,477) | (15,635) | (12,468) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (432) | (492) | (1,048) | ||||||
Tax Rate | |||||||||
NOPAT | (11,045) | (15,143) | (11,421) | ||||||
Net income | (10,935) -27.59% | (15,101) 37.62% | (10,972) 21.16% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 5,655 | 44 | |||||||
BB yield | -62.82% | -0.06% | |||||||
Debt | |||||||||
Debt current | 210 | 322 | 218 | ||||||
Long-term debt | 210 | 414 | 824 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | (1) | (1) | |||||||
Net debt | (5,689) | (10,740) | (23,622) | ||||||
Cash flow | |||||||||
Cash from operating activities | (10,466) | (12,891) | (10,426) | ||||||
CAPEX | (39) | (76) | (159) | ||||||
Cash from investing activities | (36) | (76) | (159) | ||||||
Cash from financing activities | 5,322 | (245) | (335) | ||||||
FCF | (10,762) | (14,781) | (11,691) | ||||||
Balance | |||||||||
Cash | 6,109 | 11,289 | 24,501 | ||||||
Long term investments | 188 | 163 | |||||||
Excess cash | 6,019 | 11,401 | 24,564 | ||||||
Stockholders' equity | (70,449) | (54,629) | (40,814) | ||||||
Invested Capital | 77,234 | 66,270 | 66,382 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 400,077 | 279,181 | 279,092 | ||||||
Price | 0.02 -52.63% | 0.05 -83.04% | 0.28 -37.08% | ||||||
Market cap | 9,002 -32.12% | 13,261 -83.03% | 78,146 -18.42% | ||||||
EV | 3,313 | 2,521 | 54,523 | ||||||
EBITDA | (11,161) | (15,196) | (12,028) | ||||||
EV/EBITDA | |||||||||
Interest | 1,000 | 23 | 11 | ||||||
Interest/NOPBT |