XLONLPA
Market cap11mUSD
Dec 23, Last price
68.50GBP
1D
0.00%
1Q
15.13%
Jan 2017
-61.73%
Name
LPA Group PLC
Chart & Performance
Profile
LPA Group Plc, together with its subsidiaries, engages in the design, manufacture, and market industrial electrical and electronic products for rail, aerospace and defense, aircraft ground power, infrastructure, marine, and industrial markets primarily in the United Kingdom, rest of Europe, and internationally. It offers aircraft ground power supply equipment, such as connectors, aircraft socket assembly kits, cable assemblies, load banks, cable/plug test box, gateway aircraft plug, power analyzers, flanged plugs and sockets, lanyard assemblies, aircraft connectors, plane power crocodile cable carriers, flanged receptacle, and junction sleeves; magnetic proximity sensors; enclosures, panels and looms, and power outlets; circuit breakers; rectangular, filter, push-pull, hermetic, power, and circular connectors; in line cable splices and terminal junction modules; and contactors. The company also provides door switches; fans; fluorescent lighting for rail vehicles; hydraulic and pneumatic pipe clamps; LED lighting products; fire resistant connectors, flanged sockets, and guard ring plugs; and bespoke assemblies and cable harnesses, conduit boxes, appliance inlet, column power sockets, fire resistant connection boxes, marine plugs and sockets, trailing sockets, and saddle clamps. In addition, it offers passenger seat electronics and lighting kits; earth studs and straps, plugs and sockets, and terminal rails products; battery rafts, control boxes, and shore supplies; connector system, connector plug and receptacles, ethernet communication harness, mixed power and communication harness, and power harness; train jumper and refurbishment; relays; sockets for hermetically sealed relays; USB charging; and wiring accessories. In addition, it offers electronics design and manufacturing services. The company also exports its products to approximately 50 countries. LPA Group Plc was incorporated in 1961 and is headquartered in Saffron Walden, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | 21,712 12.35% | 19,325 5.80% | |||||||
Cost of revenue | 22,067 | 19,648 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (355) | (323) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (100) | (111) | |||||||
Tax Rate | |||||||||
NOPAT | (255) | (212) | |||||||
Net income | 859 -27.51% | 1,185 -3,585.29% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 17 | ||||||||
BB yield | -0.18% | ||||||||
Debt | |||||||||
Debt current | 1,949 | 546 | |||||||
Long-term debt | 943 | 2,770 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | (78) | (287) | |||||||
Net debt | 1,382 | 1,117 | |||||||
Cash flow | |||||||||
Cash from operating activities | 285 | 77 | |||||||
CAPEX | (196) | (251) | |||||||
Cash from investing activities | (566) | 1,415 | |||||||
Cash from financing activities | (716) | (651) | |||||||
FCF | 4,633 | (5,008) | |||||||
Balance | |||||||||
Cash | 1,202 | 2,199 | |||||||
Long term investments | 308 | ||||||||
Excess cash | 424 | 1,233 | |||||||
Stockholders' equity | 15,094 | 13,907 | |||||||
Invested Capital | 17,646 | 15,294 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 13,204 | 13,179 | |||||||
Price | 0.81 10.27% | 0.73 -3.31% | |||||||
Market cap | 10,629 10.48% | 9,621 1.21% | |||||||
EV | 12,011 | 10,738 | |||||||
EBITDA | 392 | 471 | |||||||
EV/EBITDA | 30.64 | 22.80 | |||||||
Interest | 149 | 88 | |||||||
Interest/NOPBT |