XLONKRS
Market cap2mUSD
Dec 23, Last price
2.35GBP
1D
0.00%
1Q
-26.56%
Jan 2017
394.74%
IPO
-35.17%
Name
Keras Resources PLC
Chart & Performance
Profile
Keras Resources Plc, a mineral resource company, engages in the exploration, evaluation, and development of mineral properties in West Africa. It holds 100% interests in the Diamond Creek phosphate project located in Salt Lake City, Utah; and 85% interests in the Nayega manganese project, which covers an area of 19,903 hectares in northern Togo. The company was formerly known as Ferrex PLC and changed its name to Keras Resources Plc in December 2015. Keras Resources Plc was incorporated in 2010 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | ||||||||||
Revenues | 916 -7.85% | 994 190.64% | ||||||||
Cost of revenue | 1,212 | 1,595 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (296) | (601) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | 6 | 79 | ||||||||
Tax Rate | ||||||||||
NOPAT | (302) | (680) | ||||||||
Net income | (475) -55.86% | (1,076) 22.27% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 15 | 1,641 | ||||||||
BB yield | -0.50% | -85.56% | ||||||||
Debt | ||||||||||
Debt current | 126 | 107 | ||||||||
Long-term debt | 126 | 224 | ||||||||
Deferred revenue | 1,065 | |||||||||
Other long-term liabilities | 531 | 83 | 749 | |||||||
Net debt | (185) | 45 | 165 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (567) | (921) | ||||||||
CAPEX | ||||||||||
Cash from investing activities | 1,007 | (286) | ||||||||
Cash from financing activities | (468) | 1,273 | ||||||||
FCF | 4,236 | (5,528) | 1,601 | |||||||
Balance | ||||||||||
Cash | 185 | 207 | 166 | |||||||
Long term investments | ||||||||||
Excess cash | 139 | 157 | 166 | |||||||
Stockholders' equity | (2,664) | (2,057) | (751) | |||||||
Invested Capital | 6,378 | 7,112 | 5,001 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 79,912 | 73,768 | ||||||||
Price | 0.04 44.23% | 0.03 2,958.82% | 0.06 3,828.57% | |||||||
Market cap | 2,997 56.24% | 1,918 3,691.38% | ||||||||
EV | 2,812 | 1,817 | ||||||||
EBITDA | (157) | (422) | ||||||||
EV/EBITDA | ||||||||||
Interest | 173 | 152 | ||||||||
Interest/NOPBT |