XLONKNB
Market cap7mUSD
Dec 24, Last price
0.90GBP
1D
0.00%
1Q
-25.00%
IPO
-81.05%
Name
Kanabo Group PLC
Chart & Performance
Profile
Kanabo Group Plc develops and distributes cannabis-derived products for medical patients. It also offers non- tetrahydrocannabinol products for cannabidiol consumers. The company offers its products under the Kanabo brand name. Kanabo Group Plc was founded in 2016 and is based in London, the United Kingdom. Kanabo Group Plc is a subsidiary of Altshuler Shaham Trusts Ltd.
IPO date
May 17, 2017
Employees
23
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 895 48.42% | 603 726.03% | 73 21.67% | ||||
Cost of revenue | 2,174 | 2,803 | 1,346 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (1,279) | (2,200) | (1,273) | ||||
NOPBT Margin | |||||||
Operating Taxes | 1,127 | 3,517 | |||||
Tax Rate | |||||||
NOPAT | (1,279) | (3,327) | (4,790) | ||||
Net income | (7,987) -0.13% | (7,997) -0.88% | (8,068) 7,511.32% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 2,740 | 2,472 | 7,237 | ||||
BB yield | -18.23% | -31.34% | -15.94% | ||||
Debt | |||||||
Debt current | 133 | 198 | 6 | ||||
Long-term debt | 139 | 807 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 1,000 | ||||||
Net debt | (2,938) | (2,690) | (5,221) | ||||
Cash flow | |||||||
Cash from operating activities | (2,520) | (3,779) | (2,078) | ||||
CAPEX | (25) | (154) | (35) | ||||
Cash from investing activities | (1,695) | 77 | (1,011) | ||||
Cash from financing activities | 2,565 | 2,403 | 7,239 | ||||
FCF | (950) | (3,663) | (4,383) | ||||
Balance | |||||||
Cash | 3,210 | 3,695 | 4,477 | ||||
Long term investments | 750 | ||||||
Excess cash | 3,165 | 3,665 | 5,223 | ||||
Stockholders' equity | (2,276) | 9,166 | 5,752 | ||||
Invested Capital | 10,050 | 9,488 | (33) | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 536,804 | 415,188 | 324,287 | ||||
Price | 0.03 47.37% | 0.02 -86.43% | 0.14 | ||||
Market cap | 15,031 90.54% | 7,889 -82.62% | 45,400 | ||||
EV | 12,082 | 5,196 | 40,179 | ||||
EBITDA | 173 | (1,022) | (1,266) | ||||
EV/EBITDA | 69.84 | ||||||
Interest | 72 | 56 | |||||
Interest/NOPBT |