XLONKMK
Market cap41mUSD
Dec 24, Last price
5.10GBP
1D
0.00%
1Q
-12.82%
Jan 2017
-77.17%
IPO
-91.44%
Name
Kromek Group PLC
Chart & Performance
Profile
Kromek Group plc, together with its subsidiaries, develops, manufactures, and sells radiation detection components and devices for the medical imaging, civil nuclear industry, CBRNe security, and safety screening markets in the United Kingdom, North America, Asia, Europe, Australasia, and Africa. The company's products provide high-resolution information on material composition and structure that are used in various applications, ranging from the identification of cancerous tissues to hazardous materials, such as explosives, as well as the analysis of radioactive materials. It also offers civil nuclear radiation detection products, which include gamma radiation and neutron detectors, high-specification, high-resolution devices, components, and software for nuclear detection problems, as well as offers a range of radiation detectors that use cadmium zinc telluride (CZT) or scintillator technology for gamma-ray, x-ray, and neutron detection. In addition, the company provides medical imaging products, including CZT gamma detectors for SPECT imaging, CZT bone mineral densitometry detectors, and photon-counting spectral CT systems. Further, it offers CBRNE homeland security products and solutions for government, border control, airport and seaports, HazMat teams, ambulance crews, police, and armed forces, as well as a range of gamma spectroscopy software that enables specialized gamma-ray spectroscopy for the analysis of samples. Additionally, the company provides CZT imaging development platforms, such as the DMatrix and the EV3500 scalable x-ray CZT linear array for laboratory and research imaging; and engages in the scientific research and development activities. It sells its products through distributors, OEMs, and direct sales. The company was incorporated in 2013 and is headquartered in Sedgefield, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | 2015‑04 | |
Income | ||||||||||
Revenues | 19,403 12.10% | 17,309 43.58% | 12,055 16.45% | |||||||
Cost of revenue | 21,295 | 27,329 | 23,055 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,892) | (10,020) | (11,000) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (162) | (1,192) | (1,211) | |||||||
Tax Rate | ||||||||||
NOPAT | (1,730) | (8,828) | (9,789) | |||||||
Net income | (3,293) -46.02% | (6,100) 24.03% | (4,918) -8.13% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,479 | |||||||||
BB yield | -18.61% | |||||||||
Debt | ||||||||||
Debt current | 8,025 | 8,723 | 6,091 | |||||||
Long-term debt | 8,450 | 4,657 | 4,910 | |||||||
Deferred revenue | 920 | 1,021 | 1,131 | |||||||
Other long-term liabilities | (568) | (749) | ||||||||
Net debt | 16,009 | 12,283 | 5,920 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,802) | (504) | (3,836) | |||||||
CAPEX | (146) | (5,273) | (6,449) | |||||||
Cash from investing activities | (5,002) | (5,273) | (6,449) | |||||||
Cash from financing activities | 7,178 | 1,990 | (1,226) | |||||||
FCF | (5,080) | (6,380) | (11,494) | |||||||
Balance | ||||||||||
Cash | 466 | 1,097 | 5,081 | |||||||
Long term investments | ||||||||||
Excess cash | 232 | 4,478 | ||||||||
Stockholders' equity | (32,126) | (31,419) | (25,507) | |||||||
Invested Capital | 94,687 | 82,687 | 80,165 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 595,405 | 432,085 | 432,085 | |||||||
Price | 0.07 2.27% | 0.07 -35.61% | 0.10 -33.55% | |||||||
Market cap | 40,190 40.93% | 28,518 -35.61% | 44,289 -20.05% | |||||||
EV | 56,199 | 40,801 | 50,209 | |||||||
EBITDA | 2,617 | (5,226) | (6,680) | |||||||
EV/EBITDA | 21.47 | |||||||||
Interest | 1,874 | 1,245 | 582 | |||||||
Interest/NOPBT |