XLONKEN
Market cap894kUSD
Dec 23, Last price
0.29GBP
1D
-1.72%
1Q
-54.40%
Name
Kendrick Resources PLC
Chart & Performance
Profile
Kendrick Resources PLC engages in the energy metals production business. Its projects include the Airijoki vanadium project in Sweden; the Central Sweden Projects covering a combined area of 197.2 square kilometers in Sweden; the Koitelainen Vosa Vanadium Project comprising a single granted exploration license covering 13.72 square kilometers located in Finland; and the Karhujupukka Vanadium and Nickel Project that comprises two granted exploration permits covering a combined area of 6.5 square kilometers in Finland. The company also has an option agreement to acquire Espedalen Nickel, Sigdal Nickel and Gold, and Hosanger Nickel Projects in Norway. The company was formerly known as BMR Group PLC and changed its name to Kendrick Resources PLC in February 2021. Kendrick Resources PLC was incorporated in 1989 and is headquartered in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2018‑12 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||||
Revenues | |||||||||||
Cost of revenue | 640 | 420 | 298 | ||||||||
Unusual Expense (Income) | |||||||||||
NOPBT | (640) | (420) | (298) | ||||||||
NOPBT Margin | |||||||||||
Operating Taxes | 623 | 36 | |||||||||
Tax Rate | |||||||||||
NOPAT | (640) | (1,043) | (334) | ||||||||
Net income | (1,099) -34.03% | (1,666) 361.92% | (361) -639.18% | ||||||||
Dividends | |||||||||||
Dividend yield | |||||||||||
Proceeds from repurchase of equity | 3,381 | 680 | |||||||||
BB yield | -225.32% | ||||||||||
Debt | |||||||||||
Debt current | 680 | ||||||||||
Long-term debt | |||||||||||
Deferred revenue | |||||||||||
Other long-term liabilities | 169 | ||||||||||
Net debt | (202) | (1,826) | (11) | ||||||||
Cash flow | |||||||||||
Cash from operating activities | (358) | (1,010) | (71) | ||||||||
CAPEX | (1,232) | (648) | (674) | ||||||||
Cash from investing activities | (1,232) | (570) | (601) | ||||||||
Cash from financing activities | 3,381 | 680 | |||||||||
FCF | (645) | 3,293 | (5,207) | (92) | |||||||
Balance | |||||||||||
Cash | 202 | 1,826 | 120 | ||||||||
Long term investments | 571 | ||||||||||
Excess cash | 202 | 1,826 | 691 | ||||||||
Stockholders' equity | (52,018) | (26,242) | (25,264) | ||||||||
Invested Capital | 56,596 | 31,810 | 25,707 | ||||||||
ROIC | |||||||||||
ROCE | |||||||||||
EV | |||||||||||
Common stock shares outstanding | 242,570 | 153,880 | 219,510 | ||||||||
Price | 0.00 -51.28% | 0.00 -51.28% | 0.01 | ||||||||
Market cap | 1,152 -23.20% | 1,500 | |||||||||
EV | 1,152 | (326) | |||||||||
EBITDA | (640) | (418) | (289) | ||||||||
EV/EBITDA | 0.78 | ||||||||||
Interest | 2 | 1 | |||||||||
Interest/NOPBT |