XLON
JEGI
Market cap837mUSD
Jul 09, Last price
147.80GBP
1D
0.41%
1Q
2.64%
IPO
-23.22%
Name
JPMorgan European Growth & Income PLC
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
JPMorgan European Growth & Income plc - Ordinary Shares is an open-ended equity mutual fund, established in 1929 and based in the United Kingdom. This fund operates under the management of JPMorgan Funds Limited, with JPMorgan Asset Management (UK) Limited also holding co-management duties. It primarily allocates capital to public equity markets throughout Europe, with a significant portion of its investments focused on the financial sector. The fund's strategy involves predominantly selecting companies that display characteristics of both growth and value. Its portfolio performance is evaluated against the FTSE World Europe ex UK Net Index.
IPO date
Aug 02, 2006
Employees
Domiciled in
GB
Incorporated in
GB
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026‑03 | 2025‑03 | 2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |