XLONJARU
Market cap2mUSD
Dec 09, Last price
0.96GBP
Name
JPMorgan Global Core Real Assets Ltd
Chart & Performance
Profile
JPMorgan Global Core Real Assets Ltd. offers a way for investors to diversify into markets. The company is headquartered in the United Kingdom.
IPO date
Sep 24, 2019
Employees
Domiciled in
GG
Incorporated in
GG
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | |
Income | |||||
Revenues | (9,165) -133.13% | 27,660 6.69% | 25,925 -556.19% | ||
Cost of revenue | 1,414 | 2,918 | 2,651 | ||
Unusual Expense (Income) | |||||
NOPBT | (10,579) | 24,742 | 23,274 | ||
NOPBT Margin | 115.43% | 89.45% | 89.77% | ||
Operating Taxes | 1,259 | 1,094 | 485 | ||
Tax Rate | 4.42% | 2.08% | |||
NOPAT | (11,838) | 23,648 | 22,789 | ||
Net income | (11,879) -149.85% | 23,830 0.58% | 23,693 -286.12% | ||
Dividends | (9,082) | (8,846) | (8,608) | ||
Dividend yield | |||||
Proceeds from repurchase of equity | (6,356) | ||||
BB yield | |||||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (195,804) | (223,501) | (205,842) | ||
Cash flow | |||||
Cash from operating activities | 15,620 | 9,051 | (17,964) | ||
CAPEX | |||||
Cash from investing activities | (1,025) | ||||
Cash from financing activities | (15,438) | (6,691) | (621) | ||
FCF | (12,218) | 24,168 | 22,242 | ||
Balance | |||||
Cash | 3,682 | 3,541 | 1,175 | ||
Long term investments | 192,122 | 219,960 | 204,667 | ||
Excess cash | 196,262 | 222,118 | 204,546 | ||
Stockholders' equity | (22,867) | 4,450 | (10,534) | ||
Invested Capital | 219,278 | 219,278 | 217,123 | ||
ROIC | 10.84% | 10.69% | |||
ROCE | 11.06% | 11.27% | |||
EV | |||||
Common stock shares outstanding | 216,377 | 218,482 | 214,183 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (10,579) | 24,742 | 23,274 | ||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |