XLONINHC
Market cap10mUSD
Dec 24, Last price
9.00GBP
1D
0.00%
1Q
20.00%
IPO
-92.47%
Name
Induction Healthcare Group PLC
Chart & Performance
Profile
Induction Healthcare Group PLC provides software to healthcare professionals in the United Kingdom, Europe, the United States, and internationally. The company offers Induction Switch that allows healthcare professionals to bypass the hospital's switchboard, helping them locate extensions, return bleeps quickly or send instant, and role-based messages in a secure environment; Induction Zesty, a software-as-a-service platform, which allows patients to book and access their appointments, read their clinical letters, store a copy of their clinical records, and provide data to their care teams remotely; and Induction Guidance, a platform to create, edit, and publish their own local guidance and policies. It also provides Induction Outpatient Parenteral Antimicrobial Therapy Management System, a cloud-based solution that allows the management of patients and monitoring of the OPAT patient journey; Induction Booking, an online booking platform for patients, hospital staffs, and care home staffs; Induction HealthStream, a data integration platform that reads and writes patient demographic, appointment, and clinical record data; and Induction Attend Anywhere, which offers video consultations to patients and service users to help hospitals, health systems, and other customers. The company was incorporated in 2019 and is based in London, the United Kingdom.
IPO date
May 22, 2019
Employees
77
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | |
Income | ||||||
Revenues | 13,648 5.93% | 12,884 78.18% | 7,231 431.30% | |||
Cost of revenue | 17,850 | 27,149 | 19,750 | |||
Unusual Expense (Income) | ||||||
NOPBT | (4,202) | (14,265) | (12,519) | |||
NOPBT Margin | ||||||
Operating Taxes | (962) | (798) | (1,082) | |||
Tax Rate | ||||||
NOPAT | (3,240) | (13,467) | (11,437) | |||
Net income | (3,257) -81.26% | (17,383) 106.16% | (8,432) 10.74% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 7 | 2 | 23,810 | |||
BB yield | -0.05% | -0.01% | -71.29% | |||
Debt | ||||||
Debt current | 57 | 72 | 72 | |||
Long-term debt | 57 | 112 | 184 | |||
Deferred revenue | 3,920 | 3,588 | 326 | |||
Other long-term liabilities | ||||||
Net debt | (3,576) | (19,363) | (28,446) | |||
Cash flow | ||||||
Cash from operating activities | (1,087) | (2,808) | (2,061) | |||
CAPEX | (329) | (827) | (3,346) | |||
Cash from investing activities | 421 | (827) | (16,832) | |||
Cash from financing activities | (63) | (70) | 24,008 | |||
FCF | (4,373) | (14,326) | (11,666) | |||
Balance | ||||||
Cash | 3,690 | 4,287 | 7,496 | |||
Long term investments | 15,260 | 21,206 | ||||
Excess cash | 3,008 | 18,903 | 28,340 | |||
Stockholders' equity | (41,801) | (17,369) | 598 | |||
Invested Capital | 66,158 | 44,677 | 41,402 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 92,782 | 92,370 | 82,462 | |||
Price | 0.16 -27.91% | 0.22 -46.91% | 0.41 -62.33% | |||
Market cap | 14,381 -27.59% | 19,860 -40.53% | 33,397 -21.75% | |||
EV | 10,805 | 497 | 4,951 | |||
EBITDA | (171) | (9,632) | (8,705) | |||
EV/EBITDA | ||||||
Interest | 11 | 7 | 30 | |||
Interest/NOPBT |