XLONIMC
Market cap4mUSD
Dec 23, Last price
0.50GBP
1D
0.00%
1Q
-28.57%
IPO
-58.33%
Name
IMC Exploration Group PLC
Chart & Performance
Profile
IMC Exploration Group Public Limited Company explores for gold, zinc, silver, and other minerals primarily in the Republic of Ireland. The company's primary projects include Avoca, Co. Wicklow; the north Wexford gold project; and zinc project located near to the Kilbricken deposit in Tulla, Co. Clare. IMC Exploration Group Public Limited Company was incorporated in 2011 and is based in Dublin, the Republic of Ireland.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 325 | 261 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (325) | (261) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (228) | (236) | |||||||
Tax Rate | |||||||||
NOPAT | (97) | (25) | |||||||
Net income | (325) 24.59% | (261) -22.48% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 104 | 266 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | 662 | 353 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 561 | 330 | |||||||
Cash flow | |||||||||
Cash from operating activities | (14) | 163 | |||||||
CAPEX | (12) | (192) | |||||||
Cash from investing activities | (12) | (192) | |||||||
Cash from financing activities | 104 | 266 | |||||||
FCF | (804) | 74 | |||||||
Balance | |||||||||
Cash | 101 | 23 | |||||||
Long term investments | |||||||||
Excess cash | 101 | 23 | |||||||
Stockholders' equity | (4,459) | (4,149) | |||||||
Invested Capital | 4,916 | 4,518 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 326,291 | 311,496 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (324) | (260) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |