XLONHDD
Market cap5mUSD
Dec 24, Last price
5.63GBP
1D
-6.17%
1Q
-8.16%
Jan 2017
-79.89%
IPO
-99.01%
Name
Hardide PLC
Chart & Performance
Profile
Hardide plc manufactures and sells advanced tungsten carbide/tungsten metal matrix composite coatings in the United Kingdom, Europe, North America, and internationally. Its products are used in various industries, including energy, aerospace, flow control, power generation, and precision engineering. The company was founded in 2000 and is headquartered in Bicester, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | 5,499 9.65% | 5,015 39.42% | |||||||
Cost of revenue | 6,181 | 6,448 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (682) | (1,433) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (75) | (86) | |||||||
Tax Rate | |||||||||
NOPAT | (607) | (1,347) | |||||||
Net income | (1,118) -48.90% | (2,188) -21.91% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 509 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 435 | 201 | |||||||
Long-term debt | 4,902 | 3,685 | |||||||
Deferred revenue | 72 | 98 | |||||||
Other long-term liabilities | 50 | 830 | |||||||
Net debt | 4,597 | 2,743 | |||||||
Cash flow | |||||||||
Cash from operating activities | 166 | (1,014) | |||||||
CAPEX | (108) | (299) | |||||||
Cash from investing activities | (110) | (292) | |||||||
Cash from financing activities | (98) | 322 | |||||||
FCF | 946 | (1,540) | |||||||
Balance | |||||||||
Cash | 740 | 1,143 | |||||||
Long term investments | |||||||||
Excess cash | 465 | 892 | |||||||
Stockholders' equity | (14,950) | (13,712) | |||||||
Invested Capital | 22,413 | 22,048 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 58,902 | 56,058 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | 181 | (225) | |||||||
EV/EBITDA | |||||||||
Interest | 165 | 129 | |||||||
Interest/NOPBT |