XLONGRID
Market cap330mUSD
Jan 08, Last price
47.00GBP
1D
-0.63%
1Q
-9.62%
IPO
-54.37%
Name
Gresham House Energy Storage Fund PLC
Chart & Performance
Profile
Gresham House Energy Storage Fund Plc is an investment trust company, which engages in the investment in battery energy storage assets. The company was founded on August 24, 2018 and is headquartered in London, the United Kingdom.
IPO date
Nov 13, 2018
Employees
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | (100,103) -145.67% | 219,199 167.87% | |||
Cost of revenue | 2,445 | 8,384 | |||
Unusual Expense (Income) | |||||
NOPBT | (102,549) | 210,815 | |||
NOPBT Margin | 102.44% | 96.18% | |||
Operating Taxes | 217,138 | ||||
Tax Rate | 103.00% | ||||
NOPAT | (102,549) | (6,322) | |||
Net income | (110,111) -150.71% | 217,138 170.10% | |||
Dividends | (40,493) | (34,270) | |||
Dividend yield | 6.63% | 4.25% | |||
Proceeds from repurchase of equity | 50,000 | 150,000 | |||
BB yield | -8.19% | -18.62% | |||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 571 | ||||
Net debt | (742,055) | (842,099) | |||
Cash flow | |||||
Cash from operating activities | (7,916) | (7,369) | |||
CAPEX | (1) | ||||
Cash from investing activities | 6,149 | (220,416) | |||
Cash from financing activities | 8,513 | 112,937 | |||
FCF | (102,549) | (5,963) | |||
Balance | |||||
Cash | 14,074 | 7,327 | |||
Long term investments | 727,982 | 834,771 | |||
Excess cash | 747,060 | 831,139 | |||
Stockholders' equity | 196,232 | 346,515 | |||
Invested Capital | 543,822 | 495,231 | |||
ROIC | |||||
ROCE | 25.05% | ||||
EV | |||||
Common stock shares outstanding | 560,361 | 498,777 | |||
Price | 1.09 -32.51% | 1.62 23.75% | |||
Market cap | 610,793 -24.17% | 805,525 58.12% | |||
EV | (131,262) | (36,574) | |||
EBITDA | (102,549) | 210,815 | |||
EV/EBITDA | 1.28 | ||||
Interest | |||||
Interest/NOPBT |