XLONGENI
Market cap8mUSD
Dec 24, Last price
3.80GBP
1D
0.00%
1Q
-41.54%
IPO
-90.13%
Name
Genincode PLC
Chart & Performance
Profile
GENinCode Plc engages in the development and commercialization of clinical genetic tests to provide predictive analysis of risk to a patient's health based on their genes in the United Kingdom and internationally. Its predictive technology provides patients and physicians with preventative care and treatment strategies. The company's molecular tests combine clinical algorithms and artificial intelligence to provide advanced patient risk assessment to predict disease onset. Its tests include Cardio inCode, a patented genetic test to help user to adopt cardiovascular prevention steps; Lipid inCode, a genetic diagnostic test, which analyzes the seven genes associated with familial hypercholesterolemia; SUDD inCode, a genetic test to diagnose the cause of sudden cardiac death and familial heart disease; Thrombo inCode, a genetic test that analyzes 12 genetic variants related to hereditary thrombophilia and the risk of thrombosis; and Thrombo inCode Reproductive Health, a genetic test that offers information related to risk of thrombophilia and associated risks for future pregnancies. GENinCode Plc was incorporated in 2018 and is based in Oxford, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 2,160 51.05% | 1,430 23.92% | 1,154 20.11% | ||
Cost of revenue | 9,294 | 7,281 | 2,702 | ||
Unusual Expense (Income) | |||||
NOPBT | (7,134) | (5,851) | (1,548) | ||
NOPBT Margin | |||||
Operating Taxes | (7) | (187) | 6 | ||
Tax Rate | |||||
NOPAT | (7,127) | (5,664) | (1,554) | ||
Net income | (7,016) 26.21% | (5,559) 34.21% | (4,142) 288.32% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 15,856 | ||||
BB yield | |||||
Debt | |||||
Debt current | 78 | 285 | |||
Long-term debt | 520 | 423 | |||
Deferred revenue | |||||
Other long-term liabilities | 178 | 1,434 | 661 | ||
Net debt | (1,928) | (9,040) | (14,558) | ||
Cash flow | |||||
Cash from operating activities | (7,506) | (3,762) | (3,024) | ||
CAPEX | (38) | (849) | (145) | ||
Cash from investing activities | 136 | (849) | (145) | ||
Cash from financing activities | (94) | (47) | 15,856 | ||
FCF | (6,832) | (6,620) | (1,589) | ||
Balance | |||||
Cash | 2,526 | 9,748 | 14,558 | ||
Long term investments | |||||
Excess cash | 2,418 | 9,676 | 14,500 | ||
Stockholders' equity | (14,262) | (7,537) | (1,833) | ||
Invested Capital | 16,028 | 17,071 | 16,112 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 95,817 | 95,817 | 50,522 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (6,783) | (5,688) | (1,513) | ||
EV/EBITDA | |||||
Interest | 48 | 14 | |||
Interest/NOPBT |