XLON
GCM
Market cap16mUSD
Jun 06, Last price
3.65GBP
Name
GCM Resources plc
Chart & Performance
Profile
GCM Resources Plc, together with its subsidiaries, operates as a resource exploration and development company. It primarily develops the Phulbari coal and power project that relates to thermal coal and semi-soft coking coal located in Northwest Bangladesh. The company was incorporated in 2003 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 1,164 | |||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,164) | |||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (228) | (237) | ||||||||
Tax Rate | ||||||||||
NOPAT | 228 | (927) | ||||||||
Net income | (1,320) -21.38% | (1,679) -10.41% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,550 | 900 | 1,731 | |||||||
BB yield | -21.68% | -33.66% | ||||||||
Debt | ||||||||||
Debt current | 15 | 20 | 27 | |||||||
Long-term debt | 5,678 | 5,227 | 4,712 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 4,035 | 4,704 | 3,778 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (763) | (627) | (846) | |||||||
CAPEX | (444) | (656) | (520) | |||||||
Cash from investing activities | (444) | (656) | (520) | |||||||
Cash from financing activities | 2,322 | 865 | 1,610 | |||||||
FCF | (1,207) | 368 | (2,137) | |||||||
Balance | ||||||||||
Cash | 1,658 | 543 | 961 | |||||||
Long term investments | ||||||||||
Excess cash | 1,658 | 543 | 961 | |||||||
Stockholders' equity | (21,903) | (20,635) | (19,495) | |||||||
Invested Capital | 66,034 | 63,259 | 62,287 | |||||||
ROIC | 0.36% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 184,480 | 151,246 | ||||||||
Price | 0.06 148.89% | 0.02 -33.82% | 0.03 -52.11% | |||||||
Market cap | 4,151 -19.28% | 5,142 -40.50% | ||||||||
EV | 8,855 | 8,920 | ||||||||
EBITDA | (1,164) | |||||||||
EV/EBITDA | ||||||||||
Interest | 480 | 480 | ||||||||
Interest/NOPBT |