XLONFME
Market cap5mUSD
Dec 20, Last price
0.70GBP
1D
0.00%
1Q
-22.22%
IPO
-94.29%
Name
Future Metals NL
Chart & Performance
Profile
Future Metals NL engages in the exploration and development of mineral properties. It explores for nickel; gold; and precious metals, such as platinum, palladium, iridium, osmium, rhodium, and ruthenium. The company owns a 100% interest in the Panton PGM project consisting of three granted mining leases covering a total area of approximately 23 square kilometers located in the East Kimberley Region of Western Australia. Future Metals NL is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 78 -73.28% | 293 3,877.86% | 7 | |||||||
Cost of revenue | 3,103 | 7,604 | 1,532 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,024) | (7,311) | (1,524) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1 | (7) | ||||||||
Tax Rate | ||||||||||
NOPAT | (3,024) | (7,311) | (1,517) | |||||||
Net income | (3,940) -46.09% | (7,309) 69.46% | (4,313) -31.62% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,256 | 5,968 | 50 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (2,291) | (2,706) | (3,332) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,392) | (6,574) | (5,669) | |||||||
CAPEX | (489) | (2,952) | ||||||||
Cash from investing activities | (489) | (3,512) | ||||||||
Cash from financing activities | 2,989 | 6,435 | 50 | |||||||
FCF | (20,872) | 12,431 | (4,217) | |||||||
Balance | ||||||||||
Cash | 2,291 | 2,706 | 3,332 | |||||||
Long term investments | ||||||||||
Excess cash | 2,288 | 2,691 | 3,331 | |||||||
Stockholders' equity | 19,826 | 18,891 | 22,145 | |||||||
Invested Capital | 17,539 | 16,000 | 18,814 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 433,963 | 403,993 | 352,913 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (3,015) | (7,289) | (1,445) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |