XLONFAIR
Market cap3mUSD
Dec 20, Last price
0.54GBP
1D
5.88%
1Q
0.00%
Jan 2017
-44.33%
IPO
-48.08%
Name
Fair Oaks Income Ltd
Chart & Performance
Profile
Fair Oaks Income Limited is a feeder fund launched and managed by Fair Oaks Capital Limited. The fund invests its entire corpus in FOIF II LP and FOMC III LP. Fair Oaks Income Limited was formed on March 7, 2014 and is domiciled in the Channel Islands.
IPO date
Jun 12, 2014
Employees
Domiciled in
GG
Incorporated in
GG
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 31,922 18,136.99% | 175 -99.73% | 65,251 -348.25% | |||||||
Cost of revenue | 937 | 862 | 784 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 30,985 | (687) | 64,467 | |||||||
NOPBT Margin | 97.06% | 98.80% | ||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | 30,985 | (687) | 64,467 | |||||||
Net income | 30,985 -4,608.47% | (687) -101.07% | 64,467 -338.87% | |||||||
Dividends | (35,667) | (44,302) | (45,581) | |||||||
Dividend yield | 1,455.58% | 1,972.82% | 1,565.49% | |||||||
Proceeds from repurchase of equity | (11,589) | (5,191) | ||||||||
BB yield | 472.96% | 231.15% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 113 | |||||||||
Net debt | (245,636) | (262,823) | (312,993) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 44,559 | 76,091 | 45,794 | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | (47,256) | (49,492) | (46,912) | |||||||
FCF | 30,510 | (708) | 64,370 | |||||||
Balance | ||||||||||
Cash | 25,170 | 27,838 | 1,294 | |||||||
Long term investments | 220,466 | 234,984 | 311,699 | |||||||
Excess cash | 244,040 | 262,814 | 309,731 | |||||||
Stockholders' equity | 243,940 | 262,345 | 312,525 | |||||||
Invested Capital | 2,290 | 595 | 3,360 | |||||||
ROIC | 2,148.01% | 3,305.29% | ||||||||
ROCE | 12.58% | 20.59% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 445,523 | 458,288 | 467,728 | |||||||
Price | 0.01 12.24% | 0.00 -21.29% | 0.01 0.40% | |||||||
Market cap | 2,450 9.12% | 2,246 -22.87% | 2,912 1.44% | |||||||
EV | (243,186) | (260,577) | (310,082) | |||||||
EBITDA | 30,985 | (687) | 64,467 | |||||||
EV/EBITDA | 379.15 | |||||||||
Interest | ||||||||||
Interest/NOPBT |