XLONEQT
Market cap2mUSD
Dec 23, Last price
0.48GBP
1D
0.00%
1Q
-51.03%
Jan 2017
-98.00%
IPO
-100.00%
Name
EQTEC PLC
Chart & Performance
Profile
EQTEC plc licenses and sells its proprietary gasification technology that generates green energy from waste, biomass, and plastics primarily in Ireland, Spain, and the United Kingdom. The company's gasification technology produces energy from various feedstock, such as municipal, agricultural, and industrial waste. It also provides engineering, design, and other related services, as well as maintenance services for operating plants; and is involved in biomass waste-to-energy projects. The company was formerly known as REACT Energy plc and changed its name to EQTEC plc in February 2017. EQTEC plc was founded in 1997 and is based in Cork, Ireland.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 2,547 -68.04% | 7,970 -13.10% | 9,172 310.42% | |||||||
Cost of revenue | 6,538 | 12,745 | 11,732 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,991) | (4,775) | (2,560) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 23 | 61 | 1,927 | |||||||
Tax Rate | ||||||||||
NOPAT | (4,014) | (4,836) | (4,487) | |||||||
Net income | (23,509) 123.36% | (10,525) 58.82% | (6,627) -5.14% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,052 | 4,430 | 19,420 | |||||||
BB yield | -118.33% | -18.30% | -20.17% | |||||||
Debt | ||||||||||
Debt current | 2,691 | 5,163 | 201 | |||||||
Long-term debt | 3,462 | 1,121 | 315 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (948) | (6,929) | (18,562) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (5,414) | (10,339) | (7,543) | |||||||
CAPEX | (6) | (666) | (1,000) | |||||||
Cash from investing activities | 159 | (4,342) | (8,881) | |||||||
Cash from financing activities | 3,676 | 9,928 | 16,599 | |||||||
FCF | 725 | (10,547) | (11,157) | |||||||
Balance | ||||||||||
Cash | 262 | 1,693 | 6,446 | |||||||
Long term investments | 6,839 | 11,519 | 12,631 | |||||||
Excess cash | 6,974 | 12,814 | 18,619 | |||||||
Stockholders' equity | (101,079) | (50,071) | (57,608) | |||||||
Invested Capital | 127,844 | 93,042 | 100,918 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 114,129 | 89,661 | 79,564 | |||||||
Price | 0.03 -88.89% | 0.27 -77.69% | 1.21 -53.28% | |||||||
Market cap | 3,424 -85.86% | 24,208 -74.85% | 96,273 -31.61% | |||||||
EV | 170 | 15,021 | 75,327 | |||||||
EBITDA | (3,685) | (4,411) | (2,331) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,166 | 590 | 50 | |||||||
Interest/NOPBT |