XLONEJF0
Market cap91mUSD
Dec 20, Last price
132.50GBP
1D
0.00%
1Q
1.53%
IPO
29.90%
Name
EJF Investments Ltd
Chart & Performance
Profile
EJF Investments Limited is a principal investment firm. The firm seeks to invest in financial services sector with a focus in structured debt and equity, loans, bonds, preference shares, convertible notes and private equity. It considers investments domiciled in the United States, the United Kingdom and Europe. EJF Investments Limited is based in Jersey, Channel Island.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | (4,977) -129.25% | 17,019 26.75% | 13,427 -322.93% | |||||
Cost of revenue | 990 | 1,902 | 1,937 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (5,967) | 15,117 | 11,490 | |||||
NOPBT Margin | 119.89% | 88.83% | 85.57% | |||||
Operating Taxes | 14,255 | 10,773 | ||||||
Tax Rate | 94.30% | 93.76% | ||||||
NOPAT | (5,967) | 862 | 717 | |||||
Net income | (7,984) -156.00% | 14,255 32.32% | 10,773 -222.61% | |||||
Dividends | (6,543) | (6,543) | (6,543) | |||||
Dividend yield | 10.54% | 8.11% | 8.29% | |||||
Proceeds from repurchase of equity | 2,727 | (6,584) | ||||||
BB yield | -4.39% | 8.16% | ||||||
Debt | ||||||||
Debt current | 18,726 | |||||||
Long-term debt | 24,076 | 19,666 | 6,485 | |||||
Deferred revenue | ||||||||
Other long-term liabilities | (19,666) | (6,485) | ||||||
Net debt | (98,267) | (112,653) | (104,900) | |||||
Cash flow | ||||||||
Cash from operating activities | 4,117 | 12,894 | 7,134 | |||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | (3,815) | (13,127) | (6,543) | |||||
FCF | (6,384) | 862 | 701 | |||||
Balance | ||||||||
Cash | 661 | 359 | 593 | |||||
Long term investments | 121,682 | 131,960 | 129,518 | |||||
Excess cash | 122,592 | 131,468 | 129,439 | |||||
Stockholders' equity | 97,986 | 112,512 | 104,799 | |||||
Invested Capital | 24,542 | 19,666 | 25,211 | |||||
ROIC | 3.84% | 2.94% | ||||||
ROCE | 11.44% | 8.84% | ||||||
EV | ||||||||
Common stock shares outstanding | 61,145 | 61,145 | 61,145 | |||||
Price | 1.02 -23.11% | 1.32 2.33% | 1.29 10.26% | |||||
Market cap | 62,062 -23.11% | 80,712 2.33% | 78,877 9.19% | |||||
EV | (36,205) | (31,941) | (26,023) | |||||
EBITDA | (5,967) | 15,117 | 11,490 | |||||
EV/EBITDA | 6.07 | |||||||
Interest | ||||||||
Interest/NOPBT |