XLONDSM
Market cap2mUSD
Dec 24, Last price
4.50GBP
1D
5.14%
1Q
-36.17%
IPO
-95.66%
Name
Downing Strategic Micro-Cap Investment Trust PLC
Chart & Performance
Profile
Downing Strategic Micro-Cap Investment Trust PLC specializes investment in listed companies.
IPO date
May 09, 2017
Employees
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | |
Income | |||||||
Revenues | (4,846) 142.91% | (1,995) -170.49% | 2,830 -53.55% | ||||
Cost of revenue | 1,065 | 956 | 851 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (5,911) | (2,951) | 1,979 | ||||
NOPBT Margin | 121.98% | 147.92% | 69.93% | ||||
Operating Taxes | (1,424) | (237) | |||||
Tax Rate | |||||||
NOPAT | (5,911) | (1,527) | 2,216 | ||||
Net income | (6,126) 64.02% | (3,735) -254.34% | 2,420 -57.57% | ||||
Dividends | (149) | (415) | |||||
Dividend yield | 0.44% | 1.11% | |||||
Proceeds from repurchase of equity | (1,582) | (819) | (1,470) | ||||
BB yield | 5.40% | 2.42% | 3.93% | ||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 165 | 240 | |||||
Net debt | (51,171) | (38,432) | (43,239) | ||||
Cash flow | |||||||
Cash from operating activities | (328) | (1,325) | 2,255 | ||||
CAPEX | |||||||
Cash from investing activities | 10,888 | (1,077) | 1,420 | ||||
Cash from financing activities | (1,602) | (968) | (1,885) | ||||
FCF | (5,823) | (1,567) | 2,207 | ||||
Balance | |||||||
Cash | 30,817 | 1,505 | 3,798 | ||||
Long term investments | 20,354 | 36,927 | 39,441 | ||||
Excess cash | 51,413 | 38,532 | 43,098 | ||||
Stockholders' equity | (813) | 38,355 | 43,059 | ||||
Invested Capital | 31,693 | 165 | 240 | ||||
ROIC | 759.21% | ||||||
ROCE | 4.57% | ||||||
EV | |||||||
Common stock shares outstanding | 47,243 | 51,409 | 51,409 | ||||
Price | 0.62 -5.63% | 0.66 -9.69% | 0.73 1.04% | ||||
Market cap | 29,291 -13.28% | 33,776 -9.69% | 37,400 -3.64% | ||||
EV | (21,880) | (4,656) | (5,839) | ||||
EBITDA | (5,911) | (2,951) | 1,979 | ||||
EV/EBITDA | 3.70 | 1.58 | |||||
Interest | |||||||
Interest/NOPBT |