XLONDEVO
Market cap145mUSD
Dec 24, Last price
24.50GBP
1D
0.00%
1Q
-23.44%
IPO
-86.93%
Name
Devolver Digital Inc
Chart & Performance
Profile
Devolver Digital Inc. develops video games for release on PC and mobile in the United States and internationally. It publishes video games. The company was founded in 2008 and is based in Wilmington, Delaware.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 92,356 -31.37% | 134,565 37.10% | 98,152 -53.86% | ||||
Cost of revenue | 106,375 | 145,989 | 90,773 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (14,019) | (11,424) | 7,379 | ||||
NOPBT Margin | 7.52% | ||||||
Operating Taxes | 1,019 | (7,265) | 19,438 | ||||
Tax Rate | 263.42% | ||||||
NOPAT | (15,038) | (4,159) | (12,059) | ||||
Net income | (12,742) -86.07% | (91,499) -399.51% | 30,550 -52.33% | ||||
Dividends | (30,000) | ||||||
Dividend yield | 3.60% | ||||||
Proceeds from repurchase of equity | (6,762) | (1,719) | 20,837 | ||||
BB yield | 7.80% | 0.61% | -2.50% | ||||
Debt | |||||||
Debt current | 155 | ||||||
Long-term debt | 1,901 | ||||||
Deferred revenue | |||||||
Other long-term liabilities | 11,929 | (7,749) | |||||
Net debt | (40,595) | (79,493) | (86,240) | ||||
Cash flow | |||||||
Cash from operating activities | 13,957 | 30,289 | (15,904) | ||||
CAPEX | (51) | (32,707) | (34,345) | ||||
Cash from investing activities | (45,967) | (32,707) | 60,462 | ||||
Cash from financing activities | (5,504) | (1,719) | (1,848) | ||||
FCF | (16,083) | (4,108) | (12,232) | ||||
Balance | |||||||
Cash | 42,651 | 79,493 | 86,239 | ||||
Long term investments | 1,000 | ||||||
Excess cash | 38,033 | 72,765 | 81,332 | ||||
Stockholders' equity | 47,053 | 56,203 | 126,170 | ||||
Invested Capital | 132,958 | 115,378 | 146,598 | ||||
ROIC | |||||||
ROCE | 3.11% | ||||||
EV | |||||||
Common stock shares outstanding | 444,826 | 443,090 | 408,401 | ||||
Price | 0.20 -69.29% | 0.64 -68.87% | 2.04 | ||||
Market cap | 86,741 -69.17% | 281,362 -66.23% | 833,138 | ||||
EV | 46,062 | 233,371 | 747,558 | ||||
EBITDA | 4,174 | 100,952 | 16,717 | ||||
EV/EBITDA | 11.04 | 2.31 | 44.72 | ||||
Interest | 58 | 70,257 | |||||
Interest/NOPBT |