XLONCLBS
Market cap88mUSD
Dec 12, Last price
176.50GBP
Name
D4t4 Solutions PLC
Chart & Performance
Profile
D4t4 Solutions Plc provides information technology products and services. It offers Celebrus, a customer data platform product that captures customer data from various digital channels to deliver customer insight and analytics, personalization, decisioning, and customer relationship management services. The company also provides services that are focused on delivering data management solutions using public and private cloud infrastructure; and fraud detection and prevention services through fraud data platform. In addition, it designs and builds performant platforms for critical business, analytics, compliance, risk, marketing, and artificial intelligence applications. The company serves finance and banking, retail, travel, healthcare, and telecom sectors in the United Kingdom, rest of Europe, the United States, and internationally. The company was formerly known as IS Solutions plc and changed its name to D4t4 Solutions Plc in July 2016. D4t4 Solutions Plc was incorporated in 1985 and is headquartered in Sunbury-on-Thames, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | |||||||||
Revenues | 21,369 -12.63% | 24,459 7.31% | |||||||
Cost of revenue | 21,371 | 24,557 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2) | (98) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 274 | 68 | |||||||
Tax Rate | |||||||||
NOPAT | (276) | (166) | |||||||
Net income | 2,117 24.90% | 1,695 -38.79% | |||||||
Dividends | (6,194) | (1,147) | |||||||
Dividend yield | 7.31% | 1.07% | |||||||
Proceeds from repurchase of equity | (1,503) | (268) | |||||||
BB yield | 1.77% | 0.25% | |||||||
Debt | |||||||||
Debt current | 73 | 54 | |||||||
Long-term debt | 369 | 346 | |||||||
Deferred revenue | 173 | ||||||||
Other long-term liabilities | |||||||||
Net debt | (16,713) | (25,296) | |||||||
Cash flow | |||||||||
Cash from operating activities | 13,704 | (660) | |||||||
CAPEX | (517) | (439) | |||||||
Cash from investing activities | (144) | (617) | |||||||
Cash from financing activities | (7,835) | (1,534) | |||||||
FCF | 9,743 | (6,651) | |||||||
Balance | |||||||||
Cash | 17,155 | 11,430 | |||||||
Long term investments | 14,266 | ||||||||
Excess cash | 16,087 | 24,473 | |||||||
Stockholders' equity | 18,153 | 21,849 | |||||||
Invested Capital | 11,262 | 9,840 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 40,830 | 40,966 | |||||||
Price | 2.08 -20.95% | 2.63 -13.22% | |||||||
Market cap | 84,722 -21.21% | 107,536 -13.31% | |||||||
EV | 68,009 | 82,240 | |||||||
EBITDA | 609 | 599 | |||||||
EV/EBITDA | 111.67 | 137.30 | |||||||
Interest | 36 | 21 | |||||||
Interest/NOPBT |