XLONCKT
Market cap24mUSD
Dec 23, Last price
18.00GBP
1D
0.00%
1Q
-16.28%
Jan 2017
111.76%
Name
Checkit PLC
Chart & Performance
Profile
Checkit plc provides cloud-based services through intelligent operations management platforms for deskless workforces in the United Kingdom and the Americas. The company offers software-as-a-service for connected workflow management, automated monitoring and building energy management, Internet of things, and operational insight-based products and services. It also provides web-based services for work management and automated monitoring. The company was formerly known as Elektron Technology plc and changed its name to Checkit plc in October 2019. Checkit plc was incorporated in 1948 and is headquartered in Cambridge, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑01 | 2018‑01 | 2017‑01 | 2016‑01 | 2015‑01 | |
Income | ||||||||||
Revenues | 12,000 16.50% | 10,300 22.62% | 8,400 -36.36% | |||||||
Cost of revenue | 18,000 | 20,600 | 17,800 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,000) | (10,300) | (9,400) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (100) | (300) | (300) | |||||||
Tax Rate | ||||||||||
NOPAT | (5,900) | (10,000) | (9,100) | |||||||
Net income | (4,500) -63.41% | (12,300) 80.88% | (6,800) 38.78% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 20,200 | 20,200 | ||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 200 | (3,800) | 500 | |||||||
Long-term debt | 800 | 600 | 500 | |||||||
Deferred revenue | (100) | (1) | ||||||||
Other long-term liabilities | 200 | 400 | 300 | |||||||
Net debt | (8,000) | (18,800) | (23,200) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,700) | (6,300) | (4,900) | |||||||
CAPEX | (100) | (400) | (800) | |||||||
Cash from investing activities | (1,600) | (2,000) | (2,300) | |||||||
Cash from financing activities | (300) | (300) | 19,900 | |||||||
FCF | (6,300) | (9,900) | (8,900) | |||||||
Balance | ||||||||||
Cash | 9,000 | 15,600 | 24,200 | |||||||
Long term investments | ||||||||||
Excess cash | 8,400 | 15,085 | 23,780 | |||||||
Stockholders' equity | (8,700) | (4,400) | 7,700 | |||||||
Invested Capital | 24,000 | 24,200 | 24,300 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 108,000 | 108,000 | 68,100 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (4,600) | (8,800) | (7,500) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |