XLONBRS
Market cap1mUSD
Nov 05, Last price
80.00GBP
Name
Beacon Rise Holdings PLC
Chart & Performance
Profile
Beacon Rise Holdings PLC intends to acquire an education technology company or business or asset with operations in the education technology sector in the United Kingdom, Europe, and/or North America. The company was incorporated in 2021 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2023‑03 | 2022‑03 | |
Income | |||
Revenues | |||
Cost of revenue | 178 | ||
Unusual Expense (Income) | |||
NOPBT | (178) | ||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | (178) | ||
Net income | (273) | ||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | (345) | (555) | (826) |
Cash flow | |||
Cash from operating activities | (271) | ||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | (178) | ||
Balance | |||
Cash | 345 | 555 | 826 |
Long term investments | |||
Excess cash | 345 | 555 | 826 |
Stockholders' equity | 285 | 379 | 616 |
Invested Capital | 35 | ||
ROIC | |||
ROCE | |||
EV | |||
Common stock shares outstanding | 1 | ||
Price | 0.65 | ||
Market cap | 729 | ||
EV | (344) | ||
EBITDA | (178) | ||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |