XLONBPCR
Market cap1.01bUSD
Dec 24, Last price
0.85USD
1D
-0.23%
1Q
-6.39%
IPO
-99.17%
Name
BioPharma Credit PLC
Chart & Performance
Profile
BioPharma Credit PLC, an investment trust, primarily invests in interest-bearing debt assets. Its assets are secured by royalties or other cash flows derived from the sales of approved life sciences products. The company was incorporated in 2016 and is based in Exeter, the United Kingdom.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 135,737 -26.33% | 184,245 109.44% | 87,969 -3.70% | ||||
Cost of revenue | 52,529 | 35,793 | 18,949 | ||||
Unusual Expense (Income) | |||||||
NOPBT | 83,208 | 148,452 | 69,020 | ||||
NOPBT Margin | 61.30% | 80.57% | 78.46% | ||||
Operating Taxes | 182,311 | 84,959 | |||||
Tax Rate | 122.81% | 123.09% | |||||
NOPAT | 83,208 | (33,859) | (15,939) | ||||
Net income | 108,450 -40.51% | 182,311 114.59% | 84,959 -4.69% | ||||
Dividends | (89,773) | (156,537) | (100,157) | ||||
Dividend yield | 8.16% | 11.99% | 0.08% | ||||
Proceeds from repurchase of equity | (17,220) | (50,087) | |||||
BB yield | 1.57% | 3.84% | |||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | 262 | 558 | |||||
Other long-term liabilities | (262) | (558) | |||||
Net debt | (1,336,415) | (1,344,178) | (1,360,607) | ||||
Cash flow | |||||||
Cash from operating activities | 123,182 | 184,277 | 96,436 | ||||
CAPEX | |||||||
Cash from investing activities | (1,656) | 48,194 | (94,821) | ||||
Cash from financing activities | (106,993) | (206,624) | (100,157) | ||||
FCF | 78,762 | (23,433) | (26,365) | ||||
Balance | |||||||
Cash | 135,053 | 120,527 | 94,709 | ||||
Long term investments | 1,201,362 | 1,223,651 | 1,265,898 | ||||
Excess cash | 1,329,628 | 1,334,966 | 1,356,209 | ||||
Stockholders' equity | 733,736 | 730,328 | 756,592 | ||||
Invested Capital | 607,125 | 607,387 | 614,025 | ||||
ROIC | 13.70% | ||||||
ROCE | 6.21% | 11.10% | 5.04% | ||||
EV | |||||||
Common stock shares outstanding | 1,309,410 | 1,373,932 | 1,373,932 | ||||
Price | 0.84 -11.58% | 0.95 -99.02% | 96.80 -2.81% | ||||
Market cap | 1,099,905 -15.73% | 1,305,235 -99.02% | 132,996,624 -2.81% | ||||
EV | (236,510) | (38,943) | 131,636,017 | ||||
EBITDA | 83,208 | 148,452 | 69,020 | ||||
EV/EBITDA | 1,907.22 | ||||||
Interest | |||||||
Interest/NOPBT |