XLON
BHMU
Market cap19mUSD
May 29, Last price
4.05GBP
1D
1.25%
1Q
2.53%
Jan 2017
98.53%
IPO
305.20%
Name
BH Macro Ltd
Chart & Performance
Profile
BH Macro Limited is a feeder fund launched and managed by Brevan Howard Asset Management LLP. It invests its entire corpus in the Brevan Howard Master Fund Limited. BH Macro Limited was formed on January 17, 2007 and is domiciled in Guernsey, Channel Islands.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 152,482 -4.72% | 160,035 15.71% | 138,309 483.71% | |||||||
Cost of revenue | 94,251 | 214,949 | 138,412 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 58,231 | (54,914) | (103) | |||||||
NOPBT Margin | 38.19% | |||||||||
Operating Taxes | 112,078 | |||||||||
Tax Rate | ||||||||||
NOPAT | 58,231 | (54,914) | (112,181) | |||||||
Net income | 58,231 -12.43% | 66,494 -40.67% | 112,078 833.21% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (149,398) | 376,894 | 230,462 | |||||||
BB yield | 941.29% | -2,838.83% | -1,781.46% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,477 | |||||||||
Net debt | (1,957,221) | (2,058,265) | (1,636,676) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 174,935 | (357,639) | (241,128) | |||||||
CAPEX | ||||||||||
Cash from investing activities | 180 | |||||||||
Cash from financing activities | (149,398) | 369,066 | 230,462 | |||||||
FCF | 78,975 | (71,929) | (115,910) | |||||||
Balance | ||||||||||
Cash | 45,233 | 19,651 | 7,910 | |||||||
Long term investments | 1,911,988 | 2,038,614 | 1,628,766 | |||||||
Excess cash | 1,949,597 | 2,050,263 | 1,629,761 | |||||||
Stockholders' equity | 1,640,448 | |||||||||
Invested Capital | 2,002,363 | 2,079,009 | 10,687 | |||||||
ROIC | 2.85% | |||||||||
ROCE | 2.91% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 380,616 | 353,095 | 286,210 | |||||||
Price | 0.04 10.90% | 0.04 -16.81% | 0.05 12.72% | |||||||
Market cap | 15,872 19.55% | 13,276 2.63% | 12,937 55.26% | |||||||
EV | (1,941,349) | (2,044,989) | (1,623,739) | |||||||
EBITDA | 58,231 | (54,914) | (103) | |||||||
EV/EBITDA | 37.24 | 15,764.46 | ||||||||
Interest | ||||||||||
Interest/NOPBT |