XLON
AIE
Market cap640mUSD
Jul 29, Last price
279.50GBP
1D
0.72%
1Q
6.68%
IPO
170.05%
Name
Ashoka India Equity Investment Trust PLC
Chart & Performance
Profile
Ashoka India Equity Investment Trust PLC is headquartered in London, United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 114,820 165.03% | 43,323 386.23% | ||||
Cost of revenue | 3,399 | (435) | ||||
Unusual Expense (Income) | ||||||
NOPBT | 111,421 | 43,758 | ||||
NOPBT Margin | 97.04% | 101.00% | ||||
Operating Taxes | 15,767 | 7,358 | ||||
Tax Rate | 14.15% | 16.82% | ||||
NOPAT | 95,654 | 36,400 | ||||
Net income | 96,653 179.51% | 34,580 274.89% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 107,521 | 10,735 | ||||
BB yield | -30.25% | -5.74% | ||||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | (17,157) | (7,713) | ||||
Net debt | (456,703) | (243,253) | ||||
Cash flow | ||||||
Cash from operating activities | (8,859) | (2,672) | ||||
CAPEX | ||||||
Cash from investing activities | (98,188) | (8,451) | ||||
Cash from financing activities | 106,235 | 10,585 | ||||
FCF | 95,654 | 36,427 | ||||
Balance | ||||||
Cash | 5,677 | 6,489 | ||||
Long term investments | 451,026 | 236,764 | ||||
Excess cash | 450,962 | 241,087 | ||||
Stockholders' equity | 1,572 | 364,099 | ||||
Invested Capital | 438,437 | (8,536) | ||||
ROIC | 44.50% | |||||
ROCE | 24.37% | 18.21% | ||||
EV | ||||||
Common stock shares outstanding | 125,147 | 89,470 | ||||
Price | 2.84 35.89% | 2.09 19.43% | ||||
Market cap | 355,417 90.07% | 186,992 9.67% | ||||
EV | (101,286) | 176,290 | ||||
EBITDA | 111,421 | 43,758 | ||||
EV/EBITDA | 4.03 | |||||
Interest | ||||||
Interest/NOPBT |