XLONAIE
Market cap612mUSD
Dec 23, Last price
298.00GBP
1D
-1.00%
1Q
2.41%
IPO
187.92%
Name
Ashoka India Equity Investment Trust PLC
Chart & Performance
Profile
Ashoka India Equity Investment Trust PLC is headquartered in London, United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 114,820 165.03% | 43,323 386.23% | 8,910 -81.67% | |||
Cost of revenue | 3,399 | (435) | 1,158 | |||
Unusual Expense (Income) | ||||||
NOPBT | 111,421 | 43,758 | 7,752 | |||
NOPBT Margin | 97.04% | 101.00% | 87.00% | |||
Operating Taxes | 15,767 | 7,358 | (1,477) | |||
Tax Rate | 14.15% | 16.82% | ||||
NOPAT | 95,654 | 36,400 | 9,229 | |||
Net income | 96,653 179.51% | 34,580 274.89% | 9,224 -77.14% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 107,521 | 10,735 | 34,110 | |||
BB yield | -30.25% | -5.74% | -20.00% | |||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | (17,157) | (7,713) | (3,029) | |||
Net debt | (456,703) | (243,253) | (190,388) | |||
Cash flow | ||||||
Cash from operating activities | (8,859) | (2,672) | (2,674) | |||
CAPEX | ||||||
Cash from investing activities | (98,188) | (8,451) | (31,341) | |||
Cash from financing activities | 106,235 | 10,585 | 33,595 | |||
FCF | 95,654 | 36,427 | 9,202 | |||
Balance | ||||||
Cash | 5,677 | 6,489 | 7,027 | |||
Long term investments | 451,026 | 236,764 | 183,361 | |||
Excess cash | 450,962 | 241,087 | 189,942 | |||
Stockholders' equity | 1,572 | 364,099 | 284,302 | |||
Invested Capital | 438,437 | (8,536) | (2,556) | |||
ROIC | 44.50% | |||||
ROCE | 24.37% | 18.21% | 4.07% | |||
EV | ||||||
Common stock shares outstanding | 125,147 | 89,470 | 97,433 | |||
Price | 2.84 35.89% | 2.09 19.43% | 1.75 7.69% | |||
Market cap | 355,417 90.07% | 186,992 9.67% | 170,508 42.30% | |||
EV | (101,286) | 176,290 | 71,546 | |||
EBITDA | 111,421 | 43,758 | 7,752 | |||
EV/EBITDA | 4.03 | 9.23 | ||||
Interest | ||||||
Interest/NOPBT |