XLONABDX
Market cap18mUSD
Dec 24, Last price
7.75GBP
1D
0.00%
1Q
-16.67%
IPO
-92.67%
Name
Abingdon Health PLC
Chart & Performance
Profile
Abingdon Health Plc develops, manufactures, and distributes diagnostic devices worldwide. It offers AbC-19 Rapid Test, a COVID-19 IgG rapid antibody test; nucleic acid lateral flow immunoassays; Seralite, a rapid lateral flow test for the quantitative measurement of kappa and lambda immunoglobulin free light chains in serum; and AppDx, a customizable image capturing technology that transforms a smartphone into a self-sufficient and standalone lateral-flow reader. The company also provides lateral flow development and manufacturing services. Additionally, it provides consultancy services to businesses in the healthcare technology sector. The company has a collaboration and co-marketing agreement with Abcam plc. Abingdon Health Plc was incorporated in 2008 and is headquartered in York, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 6,135 51.67% | 4,045 42.68% | 2,835 -75.60% | ||||
Cost of revenue | 7,574 | 7,891 | 14,940 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (1,439) | (3,846) | (12,105) | ||||
NOPBT Margin | |||||||
Operating Taxes | (128) | (355) | (423) | ||||
Tax Rate | |||||||
NOPAT | (1,311) | (3,491) | (11,682) | ||||
Net income | (1,271) -63.17% | (3,451) -83.77% | (21,262) 204.92% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 6,136 | ||||||
BB yield | -19.13% | ||||||
Debt | |||||||
Debt current | 120 | 87 | 265 | ||||
Long-term debt | 1,256 | 932 | 1,015 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 88 | (708) | (435) | ||||
Net debt | (77) | (2,217) | (1,117) | ||||
Cash flow | |||||||
Cash from operating activities | (1,659) | 1,002 | (7,735) | ||||
CAPEX | (35) | (157) | (760) | ||||
Cash from investing activities | (23) | (156) | (760) | ||||
Cash from financing activities | (114) | (7) | 5,915 | ||||
FCF | (1,604) | 1,930 | (727) | ||||
Balance | |||||||
Cash | 1,440 | 3,236 | 2,397 | ||||
Long term investments | 13 | ||||||
Excess cash | 1,146 | 3,034 | 2,255 | ||||
Stockholders' equity | (28,559) | (27,300) | (23,877) | ||||
Invested Capital | 31,945 | 31,232 | 30,385 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 304,732 | 304,033 | 291,623 | ||||
Price | 0.10 -14.58% | 0.12 9.09% | 0.11 -77.48% | ||||
Market cap | 31,235 -14.39% | 36,484 13.73% | 32,078 -31.59% | ||||
EV | 31,158 | 34,267 | 30,961 | ||||
EBITDA | (1,013) | (3,173) | (10,468) | ||||
EV/EBITDA | |||||||
Interest | 57 | 72 | 69 | ||||
Interest/NOPBT |