XLON1SN
Market cap32mUSD
Dec 23, Last price
5.70GBP
1D
-5.00%
1Q
-21.38%
IPO
-81.60%
Name
First Tin PLC
Chart & Performance
Profile
First Tin Plc operates as an exploration and development group focused on tin and associated metals in Germany and Australia. Its flagship assets include the Tellerhäuser Project in Saxony, Germany; and the Taronga Project in New South Wales, Australia. The company was incorporated in 2012 and is based in London, United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 2,410 | 3,261 | 1,331 | |||
Unusual Expense (Income) | ||||||
NOPBT | (2,410) | (3,261) | (1,331) | |||
NOPBT Margin | ||||||
Operating Taxes | 3 | (114) | ||||
Tax Rate | ||||||
NOPAT | (2,410) | (3,264) | (1,217) | |||
Net income | (2,255) -30.51% | (3,246) 195.28% | (1,099) -22.64% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 19,000 | 5,601 | ||||
BB yield | -59.01% | |||||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 762 | |||||
Net debt | (4,657) | (13,823) | (4,047) | |||
Cash flow | ||||||
Cash from operating activities | (2,030) | (1,369) | (1,358) | |||
CAPEX | (5,889) | (616) | ||||
Cash from investing activities | (7,062) | (5,889) | (1,831) | |||
Cash from financing activities | 18,631 | 5,401 | ||||
FCF | 24,073 | (27,155) | (3,322) | |||
Balance | ||||||
Cash | 4,657 | 13,823 | 2,504 | |||
Long term investments | 1,544 | |||||
Excess cash | 4,657 | 13,823 | 4,047 | |||
Stockholders' equity | 3,160 | 5,453 | (10,362) | |||
Invested Capital | 35,807 | 36,331 | 17,931 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 265,534 | 265,535 | 265,535 | |||
Price | 0.05 -62.06% | 0.12 | ||||
Market cap | 12,215 -62.06% | 32,196 | ||||
EV | 7,819 | 18,373 | ||||
EBITDA | (2,355) | (3,240) | (1,322) | |||
EV/EBITDA | ||||||
Interest | 3 | 54 | ||||
Interest/NOPBT |